RedBud National
July 2 2022
250 Class Entry List
| Number | Rider | Hometown | ||
|---|---|---|---|---|
| 1 | Jett Lawrence | Landsborough, Australia | ||
| 24 | R.J. Hampshire | Hudson, FL | ||
| 29 | Michael Mosiman | Sebastopol, CA | ||
| 30 | Jo Shimoda | Suzuka City, Japan | ||
| 31 | Jalek Swoll | Belleview, FL | ||
| 32 | Justin Cooper | Cold Spring Harbor, NY | ||
| 36 | Maximus Vohland | Sacramento, CA | ||
| 38 | Joshua Varize | Rialto, CA | ||
| 42 | Ty Masterpool | Fallon, NV | ||
| 43 | Carson Mumford | Simi Valley, CA | ||
| 44 | Pierce Brown | Sandy, UT | ||
| 47 | Seth Hammaker | Bainbridge, PA | ||
| 49 | Nate Thrasher | Livingston, TN | ||
| 50 | Stilez Robertson | Bakersfield, CA | ||
| 59 | Levi Kitchen | Washougal, WA | ||
| 68 | Preston Kilroy | Afton, WY | ||
| 74 | Derek Kelley | Riverside, CA | ||
| 80 | Enzo Lopes | Rio Grande do Sul, Brazil | ||
| 85 | Hunter Sayles | Merrill, WI | ||
| 96 | Hunter Lawrence | Landsborough, Australia | ||
| 124 | Jett Reynolds | Bakersfield, CA | ||
| 156 | Dylan Smith | Colfax, IA | ||
| 159 | Tyson Johnson | Ripon, CA | ||
| 162 | Maxwell Sanford | Pasadena, MD | ||
| 164 | Matthew Klann | Howell, MI | ||
| 172 | Tommy "TJ" Rios | Windermere, FL | ||
| 174 | Luca Marsalisi | Cairo, GA | ||
| 183 | Brandon Yates | Ottawa, KS | ||
| 189 | Cole Robbins | Huntingtown, MD | ||
| 194 | Lance Kobusch | New Florence, MO | ||
| 197 | Collin Davis | Orangevale, CA | ||
| 220 | Cole Harkins | Dimondale, MI | ||
| 239 | Bryson Raymond | Lilburn, GA | ||
| 242 | Garrett Hoffman | Clermont, FL | ||
| 247 | Brock Papi | Venetia, PA | ||
| 280 | Jack Beeland | Lizella, GA | ||
| 281 | Cory Carsten | Bayville, NJ | ||
| 288 | Parker Smith | Rochester, IL | ||
| 294 | Nicholas McDonnell | Westfield, MA | ||
| 299 | Konnor Visger | Bellevue, MI | ||
| 301 | Jordan Jarvis | Clayton, NC | ||
| 329 | Matthew LeBlanc | Breaux Bridge, LA | ||
| 331 | Derek Drake | San Luis Obispo, CA | ||
| 341 | Evan Haimowitz | Saint John's, FL | ||
| 343 | Carter Biese | Appleton, WI | ||
| 350 | Chandler Baker | Tulsa, OK | ||
| 354 | Jason Lutton | Battleground, WA | ||
| 356 | Alessio Sasso | Poway, CA | ||
| 362 | Braden Gray | Lewisburg, OH | ||
| 366 | Blaze Cremaldi | Rochester, NY | ||
| 367 | Seth Fischer | New Prague, MN | ||
| 376 | Thomas Welch | Charlotte Hall, MD | ||
| 380 | John Weaver | Medway, OH | ||
| 388 | Brandon Ray | Fremont, CA | ||
| 411 | Nick Romano | Bayside, NY | ||
| 422 | Steven Keil | Delta, OH | ||
| 425 | Joshua Leininger | Mooresville, NC | ||
| 435 | Marcus Phelps | Cairo, GA | ||
| 455 | Kollin Lund | St Paul, MN | ||
| 459 | Austin Brooks | Southwick, MA | ||
| 464 | Doc Smith | Bullard, TX | ||
| 470 | Ethan Day | Twin Lake, MI | ||
| 486 | Dennis Gritzmacher | Sussex, WI | ||
| 505 | Nicholas Peccarelli | Nutley, NJ | ||
| 523 | Ryder DiFrancesco | Bakersfield, CA | ||
| 535 | Robert Bailey | Shawneetown, IL | ||
| 544 | Noah Willbrandt | Waterford, MI | ||
| 554 | Wade Brommel | Indianola, IA | ||
| 560 | Kyle Murdoch | Winchendon, MA | ||
| 561 | Caleb Hall | Oswego, NY | ||
| 572 | Chase Witmer | Ashland, OH | ||
| 574 | Ryan Lechien | Johnsonburg, PA | ||
| 604 | Max Miller | Springfield, OR | ||
| 646 | Elijah Tetzlaff | Oconomowoc, WI | ||
| 670 | Gavin Brough | Kaysville, UT | ||
| 672 | Brandon Pederson | Los Fresnos, TX | ||
| 673 | Landon Armbruster | Brookville, OH | ||
| 694 | Nicholas Inman | Chillicothe, IL | ||
| 728 | Jesse Burkeen | Murray, KY | ||
| 733 | Alex Ransom | Saint Augustine, FL | ||
| 737 | Zachary Butkiewicz | Sussex, NJ | ||
| 769 | Andrew Rossi | Sutton, MA | ||
| 777 | James Harrington | Plymouth, MA | ||
| 822 | Riley Ripper | Magnolia, TX | ||
| 829 | Cameron Skaalerud | Waconia, MN | ||
| 831 | Jacob Glenn | King William, VA | ||
| 874 | Zack Williams | Elko, MN | ||
| 881 | Gerald Lorenz III | Morrice, MI | ||
| 922 | Daniel Meress | Rose City, MI | ||
| 924 | Gage Hulsey | Park Hills, MO | ||
| 940 | Evan Talbott | Danville, VA | ||
| 962 | Joseph Tait | Wilton, CT | ||
| 995 | Christopher Prebula | Petersburg, MI |
