Highlights: 2023 Carson City Motorsports Hangtown Motocross Classic
Sunday, June 4, 2023 | 1:40 AM
VIdeo highlights of the Carson City Motorsports Hangtown Motocross Classic, Round 2 of the 2023 Pro Motocross Championship.
450 Class
250 Class
PRESS CONFERENCE
Race Recap
Hangtown Classic - 450 Class
Prairie City SVRA - Rancho Cordova, CA
Rider | Hometown | Motos | ||
---|---|---|---|---|
1 | Jett Lawrence | Landsborough, Australia | 1 - 1 | |
2 | Dylan Ferrandis | Avignon, France | 2 - 3 | |
3 | Cooper Webb | Newport, NC | 4 - 2 | |
4 | Aaron Plessinger | Hamilton, OH | 3 - 6 | |
5 | Adam Cianciarulo | Port Orange, FL | 5 - 4 | |
6 | Ty Masterpool | Fallon, NV | 7 - 7 | |
7 | Derek Drake | San Luis Obispo, CA | 8 - 8 | |
8 | Jerry Robin | Hamel, MN | 10 - 9 | |
9 | Lorenzo Locurcio | Venezuela | 9 - 11 | |
10 | Jose Butron | Spain | 16 - 5 |
450 Class Standings - 2023
Rider | Hometown | Points | |
---|---|---|---|
1 | Jett Lawrence | Landsborough, Australia | 550 |
2 | Dylan Ferrandis | Avignon, France | 399 |
3 | Aaron Plessinger | Hamilton, OH | 386 |
4 | Chase Sexton | La Moille, IL | 338 |
5 | Adam Cianciarulo | Port Orange, FL | 328 |
6 | Garrett Marchbanks | Coalville, UT | 255 |
7 | Ty Masterpool | Fallon, NV | 242 |
8 | Fredrik Noren | Lidköping, Sweden | 219 |
9 | Jason Anderson | Edgewood, NM | 207 |
10 | Grant Harlan | Justin, TX | 176 |
Hangtown Classic - 250 Class
Prairie City SVRA - Rancho Cordova, CA
Rider | Hometown | Motos | ||
---|---|---|---|---|
1 | Hunter Lawrence | Landsborough, Australia | 3 - 1 | |
2 | Justin Cooper | Cold Spring Harbor, NY | 2 - 2 | |
3 | Haiden Deegan | Temecula, CA | 1 - 4 | |
4 | Tom Vialle | Avignon, France | 7 - 3 | |
5 | R.J. Hampshire | Hudson, FL | 5 - 5 | |
6 | Jo Shimoda | Suzuka City, Japan | 4 - 10 | |
7 | Guillem Farres | Balsareny, Spain | 6 - 8 | |
8 | Levi Kitchen | Washougal, WA | 10 - 7 | |
9 | Jalek Swoll | Belleview, FL | 9 - 11 | |
10 | Ryder DiFrancesco | Bakersfield, CA | 8 - 13 |
250 Class Standings - 2023
Rider | Hometown | Points | |
---|---|---|---|
1 | Hunter Lawrence | Landsborough, Australia | 419 |
2 | Justin Cooper | Cold Spring Harbor, NY | 399 |
3 | Jo Shimoda | Suzuka City, Japan | 393 |
4 | Haiden Deegan | Temecula, CA | 371 |
5 | Levi Kitchen | Washougal, WA | 322 |
6 | Tom Vialle | Avignon, France | 302 |
7 | Max Vohland | Sacramento, CA | 295 |
8 | R.J. Hampshire | Hudson, FL | 288 |
9 | Jalek Swoll | Belleview, FL | 221 |
10 | Ryder DiFrancesco | Bakersfield, CA | 208 |