Highlights: 2023 FMF RedBud National
Saturday, July 1, 2023 | 10:45 PM
VIdeo highlights of the FMF RedBud National, Round 5 of the 2023 Pro Motocross Championship.
450 Class
250 Class
RedBud National - 450 Class
RedBud MX - Buchanan, MI
Rider | Hometown | Motos | ||
---|---|---|---|---|
1 | Jett Lawrence | Landsborough, Australia | 1 - 1 | |
2 | Dylan Ferrandis | Avignon, France | 3 - 2 | |
3 | Chase Sexton | La Moille, IL | 2 - 3 | |
4 | Aaron Plessinger | Hamilton, OH | 4 - 4 | |
5 | Jason Anderson | Edgewood, NM | 5 - 7 | |
6 | Garrett Marchbanks | Coalville, UT | 9 - 5 | |
7 | Fredrik Noren | Lidköping, Sweden | 7 - 8 | |
8 | Phil Nicoletti | Cochecton, NY | 10 - 9 | |
9 | Jose Butron | Spain | 11 - 10 | |
10 | Adam Cianciarulo | Port Orange, FL | 31 - 6 |
450 Class Standings - 2023
Rider | Hometown | Points | |
---|---|---|---|
1 | Jett Lawrence | Landsborough, Australia | 550 |
2 | Dylan Ferrandis | Avignon, France | 399 |
3 | Aaron Plessinger | Hamilton, OH | 386 |
4 | Chase Sexton | La Moille, IL | 338 |
5 | Adam Cianciarulo | Port Orange, FL | 328 |
6 | Garrett Marchbanks | Coalville, UT | 255 |
7 | Ty Masterpool | Fallon, NV | 242 |
8 | Fredrik Noren | Lidköping, Sweden | 219 |
9 | Jason Anderson | Edgewood, NM | 207 |
10 | Grant Harlan | Justin, TX | 176 |
RedBud National - 250 Class
RedBud MX - Buchanan, MI
Rider | Hometown | Motos | ||
---|---|---|---|---|
1 | Haiden Deegan | Temecula, CA | 2 - 3 | |
2 | Levi Kitchen | Washougal, WA | 7 - 1 | |
3 | Justin Cooper | Cold Spring Harbor, NY | 4 - 4 | |
4 | Tom Vialle | Avignon, France | 9 - 2 | |
5 | R.J. Hampshire | Hudson, FL | 3 - 7 | |
6 | Max Vohland | Sacramento, CA | 6 - 6 | |
7 | Jo Shimoda | Suzuka City, Japan | 8 - 5 | |
8 | Seth Hammaker | Bainbridge, PA | 5 - 10 | |
9 | Hunter Lawrence | Landsborough, Australia | 1 - DNF | |
10 | Daxton Bennick | Morganton, NC | 10 - 9 |
250 Class Standings - 2023
Rider | Hometown | Points | |
---|---|---|---|
1 | Hunter Lawrence | Landsborough, Australia | 419 |
2 | Justin Cooper | Cold Spring Harbor, NY | 399 |
3 | Jo Shimoda | Suzuka City, Japan | 393 |
4 | Haiden Deegan | Temecula, CA | 371 |
5 | Levi Kitchen | Washougal, WA | 322 |
6 | Tom Vialle | Avignon, France | 302 |
7 | Max Vohland | Sacramento, CA | 295 |
8 | R.J. Hampshire | Hudson, FL | 288 |
9 | Jalek Swoll | Belleview, FL | 221 |
10 | Ryder DiFrancesco | Bakersfield, CA | 208 |