Highlights: 2023 MotoSport.com Washougal National
Sunday, July 23, 2023 | 1:30 AM
VIdeo highlights of the MotoSport.com Washougal National, Round 8 of the 2023 Pro Motocross Championship.
450 Class
250 Class
PRESS CONFERENCE
Washougal National - 450 Class
Washougal MX Park - Washougal, WA
Rider | Hometown | Motos | ||
---|---|---|---|---|
1 | Jett Lawrence | Landsborough, Australia | 1 - 1 | |
2 | Chase Sexton | La Moille, IL | 2 - 2 | |
3 | Jason Anderson | Edgewood, NM | 4 - 4 | |
4 | Dylan Ferrandis | Avignon, France | 3 - 5 | |
5 | Aaron Plessinger | Hamilton, OH | 7 - 3 | |
6 | Adam Cianciarulo | Port Orange, FL | 5 - 7 | |
7 | Garrett Marchbanks | Coalville, UT | 8 - 6 | |
8 | Ty Masterpool | Fallon, NV | 6 - 8 | |
9 | Phil Nicoletti | Cochecton, NY | 11 - 9 | |
10 | Colt Nichols | Muskogee, OK | 10 - 10 |
450 Class Standings - 2023
Rider | Hometown | Points | |
---|---|---|---|
1 | Jett Lawrence | Landsborough, Australia | 550 |
2 | Dylan Ferrandis | Avignon, France | 399 |
3 | Aaron Plessinger | Hamilton, OH | 386 |
4 | Chase Sexton | La Moille, IL | 338 |
5 | Adam Cianciarulo | Port Orange, FL | 328 |
6 | Garrett Marchbanks | Coalville, UT | 255 |
7 | Ty Masterpool | Fallon, NV | 242 |
8 | Fredrik Noren | Lidköping, Sweden | 219 |
9 | Jason Anderson | Edgewood, NM | 207 |
10 | Grant Harlan | Justin, TX | 176 |
Washougal National - 250 Class
Washougal MX Park - Washougal, WA
Rider | Hometown | Motos | ||
---|---|---|---|---|
1 | Haiden Deegan | Temecula, CA | 1 - 1 | |
2 | Justin Cooper | Cold Spring Harbor, NY | 3 - 2 | |
3 | Hunter Lawrence | Landsborough, Australia | 2 - 4 | |
4 | R.J. Hampshire | Hudson, FL | 4 - 5 | |
5 | Levi Kitchen | Washougal, WA | 8 - 3 | |
6 | Seth Hammaker | Bainbridge, PA | 7 - 6 | |
7 | Jo Shimoda | Suzuka City, Japan | 6 - 7 | |
8 | Max Vohland | Sacramento, CA | 5 - 8 | |
9 | Carson Mumford | Simi Valley, CA | 9 - 9 | |
10 | Pierce Brown | Sandy, UT | 12 - 11 |
250 Class Standings - 2023
Rider | Hometown | Points | |
---|---|---|---|
1 | Hunter Lawrence | Landsborough, Australia | 419 |
2 | Justin Cooper | Cold Spring Harbor, NY | 399 |
3 | Jo Shimoda | Suzuka City, Japan | 393 |
4 | Haiden Deegan | Temecula, CA | 371 |
5 | Levi Kitchen | Washougal, WA | 322 |
6 | Tom Vialle | Avignon, France | 302 |
7 | Max Vohland | Sacramento, CA | 295 |
8 | R.J. Hampshire | Hudson, FL | 288 |
9 | Jalek Swoll | Belleview, FL | 221 |
10 | Ryder DiFrancesco | Bakersfield, CA | 208 |