Hangtown Classic
June 3 2023
Prairie City SVRA
13300 White Rock RoadRancho Cordova, CA
450 Class
Moto 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 35:03.990 | 16 Laps | ||||
| 2 | 35:08.112 | +4.122 | ||||
| 3 | 35:08.542 | +4.552 | ||||
| 4 | 35:38.376 | +34.386 | ||||
| 5 | 35:57.899 | +53.909 | ||||
| 6 | 36:19.047 | +1:15.057 | ||||
| 7 | 36:36.545 | +1:32.555 | ||||
| 8 | 36:43.118 | +1:39.128 | ||||
| 9 | 36:49.559 | +1:45.569 | ||||
| 10 | 36:59.043 | +1:55.053 | ||||
| 11 | 37:04.971 | +2:00.981 | ||||
| 12 | 37:16.594 | +2:12.604 | ||||
| 13 | Christopher Prebula | 37:32.611 | +2:28.621 | |||
| 14 | 35:04.052 | 15 Laps | ||||
| 15 | 35:11.739 | +7.687 | ||||
| 16 | 35:13.085 | +9.033 | ||||
| 17 | Chandler Baker | 35:16.255 | +12.203 | |||
| 18 | 35:21.952 | +17.900 | ||||
| 19 | 35:24.373 | +20.321 | ||||
| 20 | Bryton Carroll | 35:27.549 | +23.497 | |||
| 21 | Brandon Ray | 35:39.904 | +35.852 | |||
| 22 | 35:41.509 | +37.457 | ||||
| 23 | 35:47.817 | +43.765 | ||||
| 24 | Jeffrey Walker | 35:50.220 | +46.168 | |||
| 25 | Jace Kessler | 35:57.032 | +52.980 | |||
| 26 | 36:06.559 | +1:02.507 | ||||
| 27 | Luca Marsalisi | 36:10.766 | +1:06.714 | |||
| 28 | 36:18.126 | +1:14.074 | ||||
| 29 | Jacob Runkles | 36:24.191 | +1:20.139 | |||
| 30 | Ezra Lewis | 36:30.903 | +1:26.851 | |||
| 31 | Maxwell Sanford | 36:55.879 | +1:51.827 | |||
| 32 | 37:06.719 | +2:02.667 | ||||
| 33 | Cory Carsten | 37:36.440 | +2:32.388 | |||
| 34 | Matthew Burkeen | 35:22.645 | 14 Laps | |||
| 35 | 35:34.549 | +11.904 | ||||
| 36 | Cody Groves | 36:17.496 | +54.851 | |||
| 37 | Ashton Oudman | 37:23.919 | +2:01.274 | |||
| 38 | 35:05.950 | 13 Laps | ||||
| 39 | Tyler DuCray | 35:22.937 | +16.987 | |||
| 40 | Scott Meshey | 22:16.499 | 9 Laps |
