RedBud National
July 1 2023
RedBud MX
13638 North Redbud TrailBuchanan, MI
450 Class
Group A Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 15:55.049 | |||||
| 2 | Chase Sexton | 16:30.404 | ||||
| 3 | 16:40.207 | |||||
| 4 | 16:26.089 | |||||
| 5 | 15:36.577 | |||||
| 6 | 16:07.045 | |||||
| 7 | 16:16.689 | |||||
| 8 | 15:51.258 | |||||
| 9 | 16:36.221 | |||||
| 10 | 16:20.533 | |||||
| 11 | 16:35.115 | |||||
| 12 | 15:32.865 | |||||
| 13 | 16:59.165 | |||||
| 14 | Jeffrey Walker | 15:12.128 | ||||
| 15 | Chandler Baker | 16:43.831 | ||||
| 16 | Phil Nicoletti | 17:23.635 | ||||
| 17 | 17:20.941 | |||||
| 18 | Bryce Shelly | 17:26.047 | ||||
| 19 | Luca Marsalisi | 17:19.812 | ||||
| 20 | 16:20.006 | |||||
| 21 | Felix Lopez | 16:12.271 | ||||
| 22 | Vincent Luhovey | 15:46.353 | ||||
| 23 | Jace Kessler | 16:38.828 | ||||
| 24 | Christopher Prebula | 17:10.587 | ||||
| 25 | Scott Meshey | 15:13.983 | ||||
| 26 | Trevor Schmidt | 15:58.047 | ||||
| 27 | Jared Lesher | 13:23.977 | ||||
| 28 | Brandon Ray | 15:20.803 | ||||
| 29 | 17:51.380 | |||||
| 30 | Bryton Carroll | 16:46.410 | ||||
| 31 | Cody Groves | 16:53.801 | ||||
| 32 | 15:05.921 | |||||
| 33 | Ayden Shive | 15:19.306 | ||||
| 34 | Ricci Randanella | 17:40.287 | ||||
| 35 | Bryce Hammond | 17:14.538 | ||||
| 36 | Matthew Burkeen | 16:46.751 | ||||
| 37 | Tj Albright | 15:23.402 | ||||
| 38 | 16:10.116 | |||||
| 39 | Ezra Lewis | 15:08.418 | ||||
| 40 | Derek Leatherman | 15:03.756 | ||||
| 41 | Ryan Diezic | 16:55.937 | ||||
| 42 | Rylan Bly | 17:13.295 | ||||
| DNF | ||||||
| DNS | Austin Walker |
