Thunder Valley National
June 10 2023
450 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | 2:16.487 | Landsborough, Australia | |||
| 2 | Adam Cianciarulo | 2:17.107 | Port Orange, FL | |||
| 3 | Ty Masterpool | 2:18.555 | Fallon, NV | |||
| 4 | Derek Drake | 2:18.913 | San Luis Obispo, CA | |||
| 5 | Dylan Ferrandis | 2:19.084 | Avignon, France | |||
| 6 | Cooper Webb | 2:19.193 | Newport, NC | |||
| 7 | Aaron Plessinger | 2:19.320 | Hamilton, OH | |||
| 8 | Garrett Marchbanks | 2:19.955 | Coalville, UT | |||
| 9 | Grant Harlan | 2:22.315 | Justin, TX | |||
| 10 | Jeremy Hand | 2:22.593 | Mantua, OH | |||
| 11 | Kaeden Amerine | 2:22.604 | Great Bend, KS | |||
| 12 | Fredrik Noren | 2:23.644 | Lidköping, Sweden | |||
| 13 | Jose Butron | 2:23.767 | Spain | |||
| 14 | Marshal Weltin | 2:23.920 | Ubly, MI | |||
| 15 | Lorenzo Locurcio | 2:24.015 | Venezuela | |||
| 16 | Jeremy Smith | 2:24.024 | Marmora, NJ | |||
| 17 | Tyler Stepek | 2:24.120 | Mount Airy, MD | |||
| 18 | Jerry Robin | 2:24.549 | Hamel, MN | |||
| 19 | Brandan Leith | 2:24.693 | Eagle Mountain, UT | |||
| 20 | Kyle Chisholm | 2:25.137 | Clearwater, FL | |||
| 21 | Alex Ray | 2:26.261 | Jackson, TN | |||
| 22 | Romain Pape | 2:26.280 | Morlaix, France | |||
| 23 | RJ Wageman | 2:26.636 | Newhall, CA | |||
| 24 | Max Miller | 2:26.721 | Springfield, OR | |||
| 25 | Dominique Thury | 2:26.815 | Schneeberg, Germany | |||
| 26 | Jace Kessler | 2:26.864 | Eagle, MI | |||
| 27 | Josh Mosiman | 2:26.866 | Sebastopol, CA | |||
| 28 | Jacob Runkles | 2:27.005 | Sykesville, MD | |||
| 29 | Trevor Schmidt | 2:27.101 | Rochester, NY | |||
| 30 | Matthew Burkeen | 2:27.191 | Cary, NC | |||
| 31 | McCoy Brough | 2:27.568 | Kaysville, UT | |||
| 32 | Jeffrey Walker | 2:27.667 | Ottawa Lake, MI | |||
| 33 | Luca Marsalisi | 2:27.736 | Cairo, GA | |||
| 34 | Cody Groves | 2:28.164 | Goldsboro, MD | |||
| 35 | Bryce Hammond | 2:28.310 | Pleasanton, CA | |||
| 36 | Bryton Carroll | 2:28.382 | Vineland, NJ | |||
| 37 | Cameron Horner | 2:28.615 | Bozeman, MT | |||
| 38 | Scott Meshey | 2:28.784 | Zephyrhills, FL | |||
| 39 | Cole Shondeck | 2:28.926 | Colorado Springs, CO | |||
| 40 | Richard Taylor | 2:29.412 | Woodland Hills, ID | |||
| 41 | Bailey Kroone | 2:29.423 | Ham Lake, MN | |||
| 42 | James Harrington | 2:29.542 | Plymouth, MA | |||
| 43 | Zack Williams | 2:29.646 | Elko, MN | |||
| 44 | Cody Gray | 2:29.858 | Dacono, CO | |||
| 45 | Brandon Ray | 2:30.040 | Fremont, CA | |||
| 46 | Terren O'Dell | 2:30.647 | Siloam Springs, AR | |||
| 47 | Maxwell Sanford | 2:30.795 | Pasadena, MD | |||
| 48 | Billy Ainsworth | 2:31.070 | Columbia, CT | |||
| 49 | Ezra Lewis | 2:31.315 | Cypress, CA | |||
| 50 | Nathan Augustin | 2:32.174 | Fayetteville, NC | |||
| 51 | Cory Carsten | 2:32.226 | Bayville, NJ | |||
| 52 | Dawson Draycott | 2:32.563 | Magnolia, TX | |||
| 53 | Brandon Hugney | 2:33.182 | Mount Joy, PA | |||
| 54 | Brett Greenley | 2:33.375 | New Memphis, IL | |||
| 55 | Chase Adams | 2:33.383 | Lucas, TX | |||
| 56 | Gabe Gutierres | 2:33.386 | Concord, MA | |||
| 57 | Riley Ripper | 2:34.621 | Magnolia, TX | |||
| 58 | Curren Thurman | 2:34.895 | Rosharon, TX | |||
| 59 | Mitchell Gifford | 2:36.702 | Colorado Springs, CA | |||
| 60 | Chase Becker | 2:36.880 | Aurora, IL | |||
| 61 | Devon Bates | 2:37.170 | Las Vegas, NV | |||
| 62 | Tayler Grall | 2:37.560 | Fort Dodge, IA | |||
| 63 | Noah Adams | 2:38.055 | Conroe, TX | |||
| 64 | Rylan Munson | 2:38.411 | Colorado Springs, CO | |||
| 65 | Cole Bradford | 2:38.621 | Tampa, FL | |||
| 66 | Brandon Pederson | 2:38.876 | Los Fresnos, TX | |||
| 67 | Skylar Olson | 2:40.461 | Lakewood, CO | |||
| 68 | Brandon Green | 2:41.165 | Thief River Falls, MN | |||
| 69 | Gavin Tilford | 2:42.730 | Pine Island, MN | |||
| 70 | Wyatt Reimer | 2:43.018 | Guthrie, OK | |||
| 71 | Jordon Fancher | 2:43.600 | West Blocton, AL | |||
| 72 | Kyle Koosmann | 2:44.220 | Mellen, WI | |||
| 73 | Hunter Stempel | 2:46.532 | Bay Shore, NY | |||
| 74 | Neal Allen | 2:48.075 | Kennewick, WA | |||
| 75 | Dustin Sikorski | 2:48.582 | Pleasant Praire, WI |
