Highlights: 2024 Toyota Thunder Valley National
Sunday, June 9, 2024 | 1:00 AM
Video highlights of the Toyota Thunder Valley National, the third round of the 2024 Pro Motocross Championship.
450 Class
250 Class
PRESS CONFERENCES
Thunder Valley National - 450 Class
Thunder Valley Motocross Park - Lakewood, CO
Rider | Hometown | Motos | ||
---|---|---|---|---|
1 | ![]() | ![]() | 2 - 1 | |
2 | ![]() | ![]() | 1 - 2 | |
3 | ![]() | ![]() | 3 - 3 | |
4 | ![]() | ![]() | 4 - 6 | |
5 | ![]() | ![]() | 6 - 5 | |
6 | ![]() | ![]() | 5 - 8 | |
7 | ![]() | ![]() | 10 - 4 | |
8 | ![]() | ![]() | 7 - 7 | |
9 | ![]() | ![]() | 8 - 9 | |
10 | ![]() | ![]() | 9 - 10 |
450 Class Standings - 2024
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | ![]() | 504 |
2 | ![]() | ![]() | 462 |
3 | ![]() | ![]() | 403 |
4 | ![]() | ![]() | 371 |
5 | ![]() | ![]() | 362 |
6 | ![]() | ![]() | 297 |
7 | ![]() | ![]() | 288 |
8 | ![]() | ![]() | 244 |
9 | ![]() | ![]() | 210 |
10 | ![]() | ![]() | 204 |
Thunder Valley National - 250 Class
Thunder Valley Motocross Park - Lakewood, CO
Rider | Hometown | Motos | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 2 | |
2 | ![]() | ![]() | 4 - 1 | |
3 | ![]() | ![]() | 2 - 4 | |
4 | ![]() | ![]() | 5 - 3 | |
5 | ![]() | ![]() | 3 - 7 | |
6 | ![]() | ![]() | 7 - 5 | |
7 | ![]() | ![]() | 8 - 6 | |
8 | ![]() | ![]() | 6 - 9 | |
9 | ![]() | ![]() | 9 - 10 | |
10 | ![]() | ![]() | 11 - 11 |
250 Class Standings - 2024
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | ![]() | 481 |
2 | ![]() | ![]() | 412 |
3 | ![]() | ![]() | 405 |
4 | ![]() | ![]() | 349 |
5 | ![]() | ![]() | 316 |
6 | ![]() | ![]() | 289 |
7 | ![]() | ![]() | 277 |
8 | ![]() | ![]() | 269 |
9 | ![]() | ![]() | 253 |
10 | ![]() | ![]() | 250 |