Highlights: 2024 Yamaha Budds Creek National
Saturday, August 17, 2024 | 11:00 PM
Video highlights of the Yamaha Budds Creek National, the 10th round of the 2024 Pro Motocross Championship.
450 Class
250 Class
PRESS CONFERENCE
Budds Creek National - 450 Class
Budds Creek Motocross Park - Mechanicsville, MD
Rider | Hometown | Motos | ||
---|---|---|---|---|
1 | ![]() | ![]() | 2 - 1 | |
2 | ![]() | ![]() | 1 - 2 | |
3 | ![]() | ![]() | 3 - 3 | |
4 | ![]() | ![]() | 6 - 5 | |
5 | ![]() | ![]() | 5 - 6 | |
6 | ![]() | ![]() | 7 - 8 | |
7 | ![]() | ![]() | 4 - 11 | |
8 | ![]() | ![]() | 9 - 10 | |
9 | Phil Nicoletti | ![]() | 8 - 12 | |
10 | ![]() | ![]() | 20 - 4 |
450 Class Standings - 2024
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | ![]() | 504 |
2 | ![]() | ![]() | 462 |
3 | ![]() | ![]() | 403 |
4 | ![]() | ![]() | 371 |
5 | ![]() | ![]() | 362 |
6 | ![]() | ![]() | 297 |
7 | ![]() | ![]() | 288 |
8 | ![]() | ![]() | 244 |
9 | ![]() | ![]() | 210 |
10 | ![]() | ![]() | 204 |
Budds Creek National - 250 Class
Budds Creek Motocross Park - Mechanicsville, MD
Rider | Hometown | Motos | ||
---|---|---|---|---|
1 | ![]() | ![]() | 3 - 1 | |
2 | ![]() | ![]() | 2 - 3 | |
3 | ![]() | ![]() | 1 - 10 | |
4 | ![]() | ![]() | 8 - 2 | |
5 | ![]() | ![]() | 6 - 4 | |
6 | ![]() | ![]() | 4 - 7 | |
7 | ![]() | ![]() | 7 - 5 | |
8 | ![]() | ![]() | 10 - 6 | |
9 | ![]() | ![]() | 9 - 8 | |
10 | ![]() | ![]() | 11 - 9 |
250 Class Standings - 2024
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | ![]() | 481 |
2 | ![]() | ![]() | 412 |
3 | ![]() | ![]() | 405 |
4 | ![]() | ![]() | 349 |
5 | ![]() | ![]() | 316 |
6 | ![]() | ![]() | 289 |
7 | ![]() | ![]() | 277 |
8 | ![]() | ![]() | 269 |
9 | ![]() | ![]() | 253 |
10 | ![]() | ![]() | 250 |