Budds Creek National
August 23 2025
450 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | -- | 1:51.867 | Landsborough, Australia | ||
| 2 | Justin Cooper | +0.633 | 1:52.500 | Cold Spring Harbor, NY | ||
| 3 | Hunter Lawrence | +1.384 | 1:53.251 | Landsborough, Australia | ||
| 4 | Eli Tomac | +3.043 | 1:54.910 | Cortez, CO | ||
| 5 | R.J. Hampshire | +3.153 | 1:55.020 | Hudson, FL | ||
| 6 | Dylan Ferrandis | +3.767 | 1:55.634 | Avignon, France | ||
| 7 | Justin Barcia | +3.787 | 1:55.654 | Monroe, NY | ||
| 8 | Malcolm Stewart | +4.424 | 1:56.291 | Haines City, FL | ||
| 9 | Coty Schock | +5.112 | 1:56.979 | Dover, DE | ||
| 10 | Mitchell Harrison | +5.834 | 1:57.701 | Lansing, MI | ||
| 11 | Jeremy Hand | +5.857 | 1:57.724 | Mantua, OH | ||
| 12 | Shane McElrath | +5.866 | 1:57.733 | Canton, NC | ||
| 13 | Benoit Paturel | +6.075 | 1:57.942 | Lyon, France | ||
| 14 | Valentin Guillod | +6.116 | 1:57.983 | Switzerland | ||
| 15 | Kyle Webster | +6.182 | 1:58.049 | Korumburra, Australia | ||
| 16 | Jack Rogers | +6.343 | 1:58.210 | Brookeville, MD | ||
| 17 | Dylan Wright | +6.811 | 1:58.678 | Courtland, ON | ||
| 18 | Harri Kullas | +6.908 | 1:58.775 | Estonia | ||
| 19 | Romain Pape | +6.996 | 1:58.863 | Morlaix, France | ||
| 20 | Henry Miller | +6.999 | 1:58.866 | Rochester, MN | ||
| 21 | Bryce Shelly | +7.184 | 1:59.051 | Telford, PA | ||
| 22 | Marshal Weltin | +7.186 | 1:59.053 | Ubly, MI | ||
| 23 | Justin Rodbell | +7.282 | 1:59.149 | Prince Frederick, MD | ||
| 24 | Brandon Ray | +7.723 | 1:59.590 | Fremont, CA | ||
| 25 | Max Miller | +7.786 | 1:59.653 | Springfield, OR | ||
| 26 | Lorenzo Locurcio | +8.249 | 2:00.116 | Venezuela | ||
| 27 | John Short | +8.626 | 2:00.493 | Pilot Point, TX | ||
| 28 | Thomas Welch | +8.681 | 2:00.548 | Charlotte Hall, MD | ||
| 29 | Matti Jorgensen | +8.897 | 2:00.764 | Helirod, Denmark | ||
| 30 | Vincent Luhovey | +8.974 | 2:00.841 | Greensburg, PA | ||
| 31 | Cody Groves | +9.052 | 2:00.919 | Goldsboro, MD | ||
| 32 | Gage Stine | +9.195 | 2:01.062 | Woodsboro, MD | ||
| 33 | Scotty Verhaeghe | +9.233 | 2:01.100 | Paris, France | ||
| 34 | Preston Masciangelo | +9.249 | 2:01.116 | Brantford, ON | ||
| 35 | Cameron Durow | +9.615 | 2:01.482 | South Africa | ||
| 36 | Zack Williams | +10.134 | 2:02.001 | Elko, MN | ||
| 37 | Logan Leitzel | +10.281 | 2:02.148 | Dillsburg, PA | ||
| 38 | Robert Piazza | +10.710 | 2:02.577 | Easton, PA | ||
| 39 | Ashton Arruda | +10.740 | 2:02.607 | Westport, MA | ||
| 40 | Conner Mowry | +11.220 | 2:03.087 | Cattaraugus, NY | ||
| 41 | Blake Gardner | +11.354 | 2:03.221 | Canyon Country, CA | ||
| 42 | Cory Carsten | +11.619 | 2:03.486 | Bayville, NJ | ||
| 43 | Jorge Prado | +11.842 | 2:03.709 | Lugo, Galicia, Spain | ||
| 44 | Noah Willbrandt | +11.985 | 2:03.852 | Waterford, MI | ||
| 45 | Brett Heidorn | +13.308 | 2:05.175 | New Richmond, OH | ||
| 46 | Jackson Gray | +13.599 | 2:05.466 | Forsyth, GA | ||
| 47 | Ronnie Snyder | +14.144 | 2:06.011 | Lehighton, PA | ||
| 48 | Michael Ashe | +14.553 | 2:06.420 | Navarre, FL | ||
| 49 | Robert Thomas | +14.768 | 2:06.635 | Reading, PA | ||
| 50 | Justin Kurtz | +14.915 | 2:06.782 | Linwood, NC | ||
| 51 | Konnor Visger | +15.223 | 2:07.090 | Bellevue, MI | ||
| 52 | Jacob Glenn | +15.707 | 2:07.574 | King William, VA | ||
| 53 | Jake rassa | +15.776 | 2:07.643 | Bel Air, MD | ||
| 54 | Cole Shondeck | +15.957 | 2:07.824 | Colorado Springs, CO | ||
| 55 | Austin Cozadd | +16.285 | 2:08.152 | Attalla, AL | ||
| 56 | Schae Thomas | +16.289 | 2:08.156 | Kingsley, PA | ||
| 57 | Zach Gareis | +16.355 | 2:08.222 | Mars, PA | ||
| 58 | Gary Smith | +16.511 | 2:08.378 | Cumming | ||
| 59 | Cade Groen | +17.080 | 2:08.947 | Little Rock, IA | ||
| 60 | Cody Penwell | +17.292 | 2:09.159 | Stoutsville | ||
| 61 | Eddie Norred | +17.341 | 2:09.208 | Rockford, IL | ||
| 62 | Anthony Roth | +17.410 | 2:09.277 | Cedar Run, NJ | ||
| 63 | Nathan Murphy | +18.166 | 2:10.033 | Mt. Airy, MD | ||
| 64 | Ian Kearon | +19.207 | 2:11.074 | Branchville, NJ | ||
| 65 | Evan Talbott | +19.232 | 2:11.099 | Danville, VA | ||
| 66 | Tony Usko | +19.252 | 2:11.119 | Doylestown, OH | ||
| 67 | Bennett Mantooth | +19.327 | 2:11.194 | Danville, VA | ||
| 68 | Matt Jackson | +19.493 | 2:11.360 | Troy, PA | ||
| 69 | Michael Lennon | +21.171 | 2:13.038 | Brandywine, MD | ||
| 70 | Brayden Gibson | +21.820 | 2:13.687 | Palm City, FL | ||
| 71 | Christian McCauley | +22.065 | 2:13.932 | Morgantown, WV | ||
| 72 | Robin Goldammer | +22.098 | 2:13.965 | Elsdorf | ||
| 73 | Alex Reinke | +22.178 | 2:14.045 | MI, MI | ||
| 74 | Dylan Moriarty | +23.084 | 2:14.951 | Granby, MA | ||
| 75 | Matt Karwat | +23.317 | 2:15.184 | Mims, FL | ||
| 76 | JR Churn III | +23.437 | 2:15.304 | Annapolis | ||
| 77 | Noah Miesen | +23.706 | 2:15.573 | St. Paul, MN | ||
| 78 | Philipp Klakow | +24.008 | 2:15.875 | Rodgau, Germany | ||
| 79 | Brian Saunier | +25.698 | 2:17.565 | Cairo, GA | ||
| 80 | Maliki Constantino | +26.943 | 2:18.810 | Ocala, FL | ||
| 81 | Jayden Shindel | +30.272 | 2:22.139 | Boiling Springs, PA |
