Fox Raceway National
May 24 2025
450 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | -- | 2:14.379 | Landsborough, Australia | ||
| 2 | Chase Sexton | +1.254 | 2:15.633 | La Moille, IL | ||
| 3 | Eli Tomac | +1.607 | 2:15.986 | Cortez, CO | ||
| 4 | Justin Cooper | +2.237 | 2:16.616 | Cold Spring Harbor, NY | ||
| 5 | Hunter Lawrence | +2.839 | 2:17.218 | Landsborough, Australia | ||
| 6 | R.J. Hampshire | +3.107 | 2:17.486 | Hudson, FL | ||
| 7 | Aaron Plessinger | +4.022 | 2:18.401 | Hamilton, OH | ||
| 8 | Jorge Prado | +4.415 | 2:18.794 | Lugo, Galicia, Spain | ||
| 9 | Jason Anderson | +5.153 | 2:19.532 | Edgewood, NM | ||
| 10 | Derek Drake | +5.182 | 2:19.561 | San Luis Obispo, CA | ||
| 11 | Joey Savatgy | +5.566 | 2:19.945 | Thomasville, GA | ||
| 12 | Cooper Webb | +5.607 | 2:19.986 | Newport, NC | ||
| 13 | Malcolm Stewart | +6.771 | 2:21.150 | Haines City, FL | ||
| 14 | Coty Schock | +6.896 | 2:21.275 | Dover, DE | ||
| 15 | Benoit Paturel | +7.186 | 2:21.565 | Lyon, France | ||
| 16 | Valentin Guillod | +7.262 | 2:21.641 | Switzerland | ||
| 17 | Bryce Shelly | +7.289 | 2:21.668 | Telford, PA | ||
| 18 | Nicholas Lapucci | +7.629 | 2:22.008 | Italy | ||
| 19 | Harri Kullas | +7.969 | 2:22.348 | Estonia | ||
| 20 | Colt Nichols | +8.154 | 2:22.533 | Muskogee, OK | ||
| 21 | Fredrik Noren | +8.368 | 2:22.747 | Lidköping, Sweden | ||
| 22 | Derek Kelley | +9.127 | 2:23.506 | Riverside, CA | ||
| 23 | Romain Pape | +9.186 | 2:23.565 | Morlaix, France | ||
| 24 | Grant Harlan | +9.728 | 2:24.107 | Justin, TX | ||
| 25 | Lorenzo Locurcio | +9.755 | 2:24.134 | Venezuela | ||
| 26 | Scotty Verhaeghe | +9.898 | 2:24.277 | Paris, France | ||
| 27 | Tyler Stepek | +9.971 | 2:24.350 | Mount Airy, MD | ||
| 28 | Brandon Ray | +10.187 | 2:24.566 | Fremont, CA | ||
| 29 | Brad West | +10.403 | 2:24.782 | Dingo, Queensland, CA | ||
| 30 | Mason Semmens | +10.505 | 2:24.884 | Australia | ||
| 31 | Mitchell Harrison | +10.605 | 2:24.984 | Lansing, MI | ||
| 32 | Josh Mosiman | +10.891 | 2:25.270 | Sebastopol, CA | ||
| 33 | John Short | +10.926 | 2:25.305 | Pilot Point, TX | ||
| 34 | Joshua Boaz | +11.041 | 2:25.420 | Eagan, MN | ||
| 35 | Tristan Purdon | +11.123 | 2:25.502 | Falkirk | ||
| 36 | Daniel Bortolin | +11.354 | 2:25.733 | Venezuela | ||
| 37 | Max Miller | +12.137 | 2:26.516 | Springfield, OR | ||
| 38 | Matti Jorgensen | +12.235 | 2:26.614 | Helirod, Denmark | ||
| 39 | Hunter Schlosser | +12.724 | 2:27.103 | El Paso, TX | ||
| 40 | Cameron Durow | +12.947 | 2:27.326 | South Africa | ||
| 41 | Clayton Tucker | +13.057 | 2:27.436 | El Dorado Hills, CA | ||
| 42 | Gavin Brough | +13.623 | 2:28.002 | Kaysville, UT | ||
| 43 | Jeremy Byrne | +14.393 | 2:28.772 | Oak Hills, CA | ||
| 44 | Anthony Castaneda | +15.380 | 2:29.759 | North Fork, CA | ||
| 45 | Charlie Putnam | +15.503 | 2:29.882 | London, United Kingdom | ||
| 46 | Tyler DuCray | +16.357 | 2:30.736 | Galt, CA | ||
| 47 | Conner Lords | +17.208 | 2:31.587 | Pocatello, ID | ||
| 48 | Dominic DeSimone | +17.773 | 2:32.152 | Las Vegas, NV | ||
| 49 | Sebastian Toth | +18.311 | 2:32.690 | Grants Pass, OR | ||
| 50 | Cody Walker | +18.685 | 2:33.064 | Canyon Lake, CA | ||
| 51 | Justin Kurtz | +19.208 | 2:33.587 | Linwood, NC | ||
| 52 | Justin Aragaki | +19.597 | 2:33.976 | Morgan Hill, CA | ||
| 53 | Damon Strobel | +23.108 | 2:37.487 | Elizabeth, CO | ||
| 54 | Konnor Visger | +23.194 | 2:37.573 | Bellevue, MI | ||
| 55 | Noah Miesen | +25.555 | 2:39.934 | St. Paul, MN | ||
| 56 | Riley Ripper | +26.335 | 2:40.714 | Magnolia, TX | ||
| 57 | Brayden Gibson | +26.973 | 2:41.352 | Palm City, FL | ||
| 58 | Brad Burkhart | +29.721 | 2:44.100 | Elk Grove, CA | ||
| 59 | Jack Saggau | +31.006 | 2:45.385 | Santa Cruz, CA | ||
| 60 | Eric Rivera | +41.229 | 2:55.608 | Sacramento, CA | ||
| 61 | Jordan Isola | +63.967 | 3:18.346 | Citrus Heights, CA |
