Washougal National
July 19 2025
Washougal MX Park
40205 NE Borin RoadWashougal, WA
250 Class
Moto 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 37:11.321 | |||||
| 2 | 37:29.549 | |||||
| 3 | 37:36.683 | |||||
| 4 | 37:42.360 | |||||
| 5 | 37:49.268 | |||||
| 6 | 37:51.711 | |||||
| 7 | 37:52.928 | |||||
| 8 | 37:58.970 | |||||
| 9 | 38:00.868 | |||||
| 10 | 38:02.126 | |||||
| 11 | 38:13.223 | |||||
| 12 | Avery Long | 38:15.355 | ||||
| 13 | Enzo Temmerman | 38:17.794 | ||||
| 14 | 38:20.159 | |||||
| 15 | 38:21.019 | |||||
| 16 | 38:24.737 | |||||
| 17 | Lux Turner | 38:49.911 | ||||
| 18 | CJ Benard | 38:57.503 | ||||
| 19 | Alexander Fedortsov | 38:59.340 | ||||
| 20 | 39:15.775 | |||||
| 21 | Kyle Wise | 39:19.319 | ||||
| 22 | Brock Bennett | 39:33.008 | ||||
| 23 | Hamden Hudson | 37:26.804 | ||||
| 24 | Dalton Venter | 37:35.560 | ||||
| 25 | Patrick Murphy | 37:38.144 | ||||
| 26 | Jack Chambers | 37:32.861 | ||||
| 27 | Austin Black | 37:44.376 | ||||
| 28 | Cole Timboe | 37:47.295 | ||||
| 29 | Izaih Clark | 38:05.735 | ||||
| 30 | Jace Allred | 38:08.424 | ||||
| 31 | Stav Orland | 38:19.488 | ||||
| 32 | Kai Aiello | 38:32.876 | ||||
| 33 | Wyatt Mattson | 38:42.567 | ||||
| 34 | Tj Albright | 38:48.917 | ||||
| 35 | Jadyn Serles | 39:07.555 | ||||
| 36 | Barend Du Toit | 39:24.452 | ||||
| 37 | Thomas Ralston | 39:47.805 | ||||
| 38 | Ashton Bloxom | 38:11.294 | ||||
| 39 | Jayce Cannon | 37:14.808 | ||||
| 40 | 8:26.811 |
