Budds Creek National
250 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Levi Kitchen | -- | 1:56.283 | Washougal, WA | ||
| 2 | Cole Davies | +0.313 | 1:56.596 | Waitoki, Auckland, New Zealand | ||
| 3 | Ryder DiFrancesco | +0.661 | 1:56.944 | Bakersfield, CA | ||
| 4 | Landen Gordon | +0.890 | 1:57.173 | Murrieta, CA | ||
| 5 | Chance Hymas | +1.042 | 1:57.325 | Pocatello, ID | ||
| 6 | Carson Mumford | +1.651 | 1:57.934 | Simi Valley, CA | ||
| 7 | Drew Adams | +1.726 | 1:58.009 | Chattanooga, TN | ||
| 8 | Kayden Minear | +1.792 | 1:58.075 | Western Australia | ||
| 9 | Michael Mosiman | +1.875 | 1:58.158 | Sebastopol, CA | ||
| 10 | Julien Beaumer | +1.904 | 1:58.187 | Lake Havasu City, AZ | ||
| 11 | Daxton Bennick | +1.949 | 1:58.232 | Morganton, NC | ||
| 12 | Nate Thrasher | +1.954 | 1:58.237 | Livingston, TN | ||
| 13 | Lux Turner | +2.015 | 1:58.298 | Gardnerville, NV | ||
| 14 | Pierce Brown | +2.459 | 1:58.742 | Sandy, UT | ||
| 15 | Brodie Connolly | +2.497 | 1:58.780 | New Zealand | ||
| 16 | Caden Dudney | +2.533 | 1:58.816 | Des Moines, IA | ||
| 17 | Dilan Schwartz | +2.936 | 1:59.219 | Alpine, CA | ||
| 18 | Ryder Malinoski | +4.265 | 2:00.548 | Wyoming, MN | ||
| 19 | Hunter Yoder | +4.281 | 2:00.564 | Menifee, CA | ||
| 20 | Gavin Towers | +4.360 | 2:00.643 | Venetia, PA | ||
| 21 | Deacon Denno | +4.360 | 2:00.643 | Fort Worth, TX | ||
| 22 | Thor Powell | +4.464 | 2:00.747 | Haleiwa, HI | ||
| 23 | Jesson Turner | +4.505 | 2:00.788 | Lockesburg, AR | ||
| 24 | Avery Long | +4.849 | 2:01.132 | New London, MN | ||
| 25 | Russell Buccheri | +4.852 | 2:01.135 | Duxbury, MA | ||
| 26 | Landon Gibson | +4.902 | 2:01.185 | Peachtree City, GA | ||
| 27 | Parker Ross | +5.010 | 2:01.293 | Herald, CA | ||
| 28 | Marshal Weltin | +5.047 | 2:01.330 | Ubly, MI | ||
| 29 | Henry Miller | +5.054 | 2:01.337 | Rochester, MN | ||
| 30 | Hayes Edwards | +5.104 | 2:01.387 | Montgomery, TX | ||
| 31 | Aden Keefer | +5.188 | 2:01.471 | California | ||
| 32 | Will Canaguier III | +5.209 | 2:01.492 | Marysville, PA | ||
| 33 | Cade Bradley | +5.412 | 2:01.695 | Kingman, AZ | ||
| 34 | Leum Oehlhof | +5.924 | 2:02.207 | Cairo, GA | ||
| 35 | Austin Schafer | +6.004 | 2:02.287 | Hamer, SC | ||
| 36 | Alex Larwood | +6.284 | 2:02.567 | Kadina, SA | ||
| 37 | Alvin Hillan | +6.306 | 2:02.589 | Visalia, CA | ||
| 38 | Nico Israel | +6.312 | 2:02.595 | Santiago, Chile | ||
| 39 | Krystian Janik | +6.399 | 2:02.682 | Oak Lawn, IL | ||
| 40 | Brock Bennett | +6.583 | 2:02.866 | Bakersfield, CA | ||
| 41 | Gavin Betts | +6.889 | 2:03.172 | Clifton Park | ||
| 42 | Cole Timboe | +7.241 | 2:03.524 | Calimesa, CA | ||
| 43 | Cole Pranger | +7.301 | 2:03.584 | Newbury, ON | ||
| 44 | Nate Freehill | +7.548 | 2:03.831 | Rescue, CA | ||
| 45 | Bryson Raymond | +7.574 | 2:03.857 | Lilburn, GA | ||
| 46 | Brandon Ray | +7.621 | 2:03.904 | Fremont, CA | ||
| 47 | Isaac Juergens | +8.316 | 2:04.599 | Charlotte hall, MD | ||
| 48 | Logan Edwards | +8.321 | 2:04.604 | Fresno, CA | ||
| 49 | Reece Wheaton | +8.358 | 2:04.641 | Irwin, PA | ||
| 50 | Jadyn Serles | +8.915 | 2:05.198 | Granite Falls, WA | ||
| 51 | James Harrington | +9.065 | 2:05.348 | Plymouth, MA | ||
| 52 | Tegan Kortenbach | +9.312 | 2:05.595 | Edson, Canada | ||
| 53 | Clayton Stockstill | +9.491 | 2:05.774 | Millersville, MD | ||
| 54 | Mason Nettleton | +9.525 | 2:05.808 | Clinton, CT, United States | ||
| 55 | Keegan Rowley | +9.671 | 2:05.954 | Channahon, IL | ||
| 56 | Cory Rogers | +9.759 | 2:06.042 | Chester, VA | ||
| 57 | Tre Fierro III | +9.801 | 2:06.084 | El paso, TX | ||
| 58 | Bayler McKellar | +9.963 | 2:06.246 | Luther, OK | ||
| 59 | Seth Shirley | +10.453 | 2:06.736 | Edgemoor | ||
| 60 | Brayden Ehlermann | +10.504 | 2:06.787 | Westtown, NY | ||
| 61 | Joseph Shipley | +10.862 | 2:07.145 | Indiana, PA | ||
| 62 | Nicholas Hunt | +10.874 | 2:07.157 | Fort Wayne, IN | ||
| 63 | Gage Hulsey | +11.615 | 2:07.898 | Park Hills, MO | ||
| 64 | Colton Austin | +12.113 | 2:08.396 | Monroe, NC | ||
| 65 | Trevor Maley | +12.313 | 2:08.596 | North Canton, OH | ||
| 66 | Cale Kuchnicki | +12.353 | 2:08.636 | Alanson, MI | ||
| 67 | Konnor Visger | +12.481 | 2:08.764 | Bellevue, MI | ||
| 68 | Cole Szestakow | +12.846 | 2:09.129 | Higganum, CT | ||
| 69 | Matt Jackson | +12.867 | 2:09.150 | Troy, PA | ||
| 70 | Axel Neff | +14.738 | 2:11.021 | Slippery Rock, PA | ||
| 71 | Lucas Reilly | +15.673 | 2:11.956 | Apalachin | ||
| 72 | Noah Schuring | +15.921 | 2:12.204 | Portage, MI | ||
| 73 | Travis Beam | +16.594 | 2:12.877 | Shippensburg, PA | ||
| 74 | Nick Peccarelli | +25.524 | 2:21.807 | Nutley, NJ | ||
| 75 | Joey De Santi | +32.384 | 2:28.667 | Fort Lauderdale |
