Fox Raceway National
May 30 2026
450 Class Combined Qualifying Results
After 2 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Hunter Lawrence | -- | 2:19.540 | Landsborough, Australia | ||
| 2 | Jorge Prado | +0.184 | 2:19.724 | Lugo, Galicia, Spain | ||
| 3 | Chase Sexton | +1.554 | 2:21.094 | La Moille, IL | ||
| 4 | Haiden Deegan | +2.090 | 2:21.630 | Temecula, CA | ||
| 5 | Justin Cooper | +2.503 | 2:22.043 | Cold Spring Harbor, NY | ||
| 6 | Garrett Marchbanks | +3.561 | 2:23.101 | Coalville, UT | ||
| 7 | R.J. Hampshire | +3.572 | 2:23.112 | Hudson, FL | ||
| 8 | Eli Tomac | +4.334 | 2:23.874 | Cortez, CO | ||
| 9 | Christian Craig | +4.754 | 2:24.294 | El Cajon, CA | ||
| 10 | Dylan Ferrandis | +5.352 | 2:24.892 | Avignon, France | ||
| 11 | Aaron Plessinger | +5.357 | 2:24.897 | Hamilton, OH | ||
| 12 | Justin Rodbell | +5.564 | 2:25.104 | Prince Frederick, MD | ||
| 13 | Mikkel Haarup | +5.637 | 2:25.177 | Silkeborg, Denmark | ||
| 14 | Cornelius Tøndel | +5.644 | 2:25.184 | Norway, Norway | ||
| 15 | Jett Lawrence | +6.245 | 2:25.785 | Landsborough, Australia | ||
| 16 | Cooper Webb | +6.252 | 2:25.792 | Newport, NC | ||
| 17 | Colt Nichols | +6.257 | 2:25.797 | Muskogee, OK | ||
| 18 | Dante Oliveira | +6.855 | 2:26.395 | Hollister, CA | ||
| 19 | Kyle Webster | +7.072 | 2:26.612 | Korumburra, Australia | ||
| 20 | Benny Bloss | +7.253 | 2:26.793 | Oak Grove, MO | ||
| 21 | Valentin Guillod | +7.537 | 2:27.077 | Switzerland | ||
| 22 | Jordon Smith | +7.842 | 2:27.382 | Belmont, NC | ||
| 23 | Clayton Tucker | +8.454 | 2:27.994 | El Dorado Hills, CA | ||
| 24 | Mitchell Harrison | +9.195 | 2:28.735 | Lansing, MI | ||
| 25 | Josh Mosiman | +9.583 | 2:29.123 | Sebastopol, CA | ||
| 26 | Vince Friese | +9.989 | 2:29.529 | Cape Girardeau, MO | ||
| 27 | Grant Harlan | +10.044 | 2:29.584 | Justin, TX | ||
| 28 | Mason Semmens | +10.484 | 2:30.024 | Australia | ||
| 29 | Mitchell Oldenburg | +10.596 | 2:30.136 | Alvord, TX | ||
| 30 | Justin Barcia | +10.920 | 2:30.460 | Monroe, NY | ||
| 31 | Jack Chambers | +10.952 | 2:30.492 | Auburndale, FL | ||
| 32 | Fredrik Noren | +11.000 | 2:30.540 | Lidköping, Sweden | ||
| 33 | Hamden Hudson | +11.076 | 2:30.616 | Danville, VA | ||
| 34 | Sage Powers | +11.181 | 2:30.721 | Murrieta | ||
| 35 | Lorenzo Locurcio | +11.206 | 2:30.746 | Venezuela | ||
| 36 | Malcolm Stewart | +11.256 | 2:30.796 | Haines City, FL | ||
| 37 | Bryce Hammond | +11.735 | 2:31.275 | Pleasanton, CA | ||
| 38 | Blake Hoag | +12.179 | 2:31.719 | Kennard, NE | ||
| 39 | Dayton Briggs | +12.431 | 2:31.971 | Riverside, CA | ||
| 40 | Anton Nordstrom | +12.434 | 2:31.974 | Göteborg, Sweden | ||
| 41 | Magnus Smith | +12.732 | 2:32.272 | Denmark | ||
| 42 | Daniel Bortolin | +12.975 | 2:32.515 | Venezuela | ||
| 43 | Ryan Surratt | +13.103 | 2:32.643 | Corona, CA | ||
| 44 | Myles Monty | +13.700 | 2:33.240 | United States | ||
| 45 | Cory Carsten | +15.115 | 2:34.655 | Bayville, NJ | ||
| 46 | Joel Milesevic | +15.223 | 2:34.763 | Australia | ||
| 47 | Vincent Luhovey | +16.172 | 2:35.712 | Greensburg, PA | ||
| 48 | Anthony Castaneda | +17.151 | 2:36.691 | North Fork, CA | ||
| 49 | RJ Warda | +19.081 | 2:38.621 | Rancho Cucamonga, CA | ||
| 50 | Grant Hoffman | +19.759 | 2:39.299 | Canton, GA | ||
| 51 | Cody Walker | +19.998 | 2:39.538 | Canyon Lake, CA | ||
| 52 | Ty Freehill | +22.343 | 2:41.883 | Rescue, CA | ||
| 53 | Brian Medeiros | +22.942 | 2:42.482 | Koloa, HI | ||
| 54 | Damon Strobel | +24.787 | 2:44.327 | Elizabeth, CO | ||
| 55 | Ethan Day | +25.302 | 2:44.842 | Twin Lake, MI | ||
| 56 | Whispern Smith | +25.517 | 2:45.057 | Midwest City, OK | ||
| 57 | Konnor Visger | +27.477 | 2:47.017 | Bellevue, MI | ||
| 58 | Gavin Tilford | +27.766 | 2:47.306 | Pine Island, MN | ||
| 59 | Cody Wingardner | +30.412 | 2:49.952 | Zillah, WA | ||
| 60 | Matt Jackson | +30.593 | 2:50.133 | Troy, PA | ||
| 61 | KC Clinton | +30.812 | 2:50.352 | Twin Falls, ID | ||
| 62 | Dominic DeSimone | +34.482 | 2:54.022 | Las Vegas, NV | ||
| 63 | Noah Miesen | +36.534 | 2:56.074 | St. Paul, MN | ||
| 64 | Jack Badell | +41.796 | 3:01.336 | Winchester, CA | ||
| 65 | Brett Stralo | +42.972 | 3:02.512 | Parker, CO |
