Hangtown Motocross Classic
450 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | -- | 1:49.886 | Landsborough, Australia | ||
| 2 | Haiden Deegan | +0.503 | 1:50.389 | Temecula, CA | ||
| 3 | Jorge Prado | +0.657 | 1:50.543 | Lugo, Galicia, Spain | ||
| 4 | Hunter Lawrence | +0.911 | 1:50.797 | Landsborough, Australia | ||
| 5 | Justin Cooper | +1.128 | 1:51.014 | Cold Spring Harbor, NY | ||
| 6 | R.J. Hampshire | +1.943 | 1:51.829 | Hudson, FL | ||
| 7 | Chase Sexton | +2.109 | 1:51.995 | La Moille, IL | ||
| 8 | Aaron Plessinger | +2.448 | 1:52.334 | Hamilton, OH | ||
| 9 | Dylan Ferrandis | +2.721 | 1:52.607 | Avignon, France | ||
| 10 | Christian Craig | +3.548 | 1:53.434 | El Cajon, CA | ||
| 11 | Cooper Webb | +3.843 | 1:53.729 | Newport, NC | ||
| 12 | Garrett Marchbanks | +3.858 | 1:53.744 | Coalville, UT | ||
| 13 | Mikkel Haarup | +3.918 | 1:53.804 | Silkeborg, Denmark | ||
| 14 | Cornelius Tøndel | +4.440 | 1:54.326 | Norway, Norway | ||
| 15 | Justin Barcia | +4.570 | 1:54.456 | Monroe, NY | ||
| 16 | Mitchell Oldenburg | +4.870 | 1:54.756 | Alvord, TX | ||
| 17 | Dante Oliveira | +5.043 | 1:54.929 | Hollister, CA | ||
| 18 | Benny Bloss | +5.181 | 1:55.067 | Oak Grove, MO | ||
| 19 | Kyle Webster | +5.344 | 1:55.230 | Korumburra, Australia | ||
| 20 | Jack Chambers | +5.695 | 1:55.581 | Auburndale, FL | ||
| 21 | Valentin Guillod | +5.706 | 1:55.592 | Switzerland | ||
| 22 | Vince Friese | +5.852 | 1:55.738 | Cape Girardeau, MO | ||
| 23 | Justin Rodbell | +6.054 | 1:55.940 | Prince Frederick, MD | ||
| 24 | Mason Semmens | +6.075 | 1:55.961 | Australia | ||
| 25 | Jordon Smith | +6.238 | 1:56.124 | Belmont, NC | ||
| 26 | Fredrik Noren | +6.301 | 1:56.187 | Lidköping, Sweden | ||
| 27 | Grant Harlan | +6.376 | 1:56.262 | Justin, TX | ||
| 28 | Mitchell Harrison | +6.499 | 1:56.385 | Lansing, MI | ||
| 29 | Colt Nichols | +6.658 | 1:56.544 | Muskogee, OK | ||
| 30 | Clayton Tucker | +6.822 | 1:56.708 | El Dorado Hills, CA | ||
| 31 | Hamden Hudson | +7.402 | 1:57.288 | Danville, VA | ||
| 32 | Anton Nordstrom | +7.428 | 1:57.314 | Göteborg, Sweden | ||
| 33 | Lorenzo Locurcio | +7.570 | 1:57.456 | Venezuela | ||
| 34 | Magnus Smith | +7.789 | 1:57.675 | Denmark | ||
| 35 | Bryce Hammond | +8.020 | 1:57.906 | Pleasanton, CA | ||
| 36 | Vincent Luhovey | +8.083 | 1:57.969 | Greensburg, PA | ||
| 37 | Josh Mosiman | +8.167 | 1:58.053 | Sebastopol, CA | ||
| 38 | Daniel Bortolin | +8.169 | 1:58.055 | Venezuela | ||
| 39 | Sage Powers | +8.864 | 1:58.750 | Murrieta | ||
| 40 | Tyler DuCray | +9.006 | 1:58.892 | Galt, CA | ||
| 41 | Blake Hoag | +9.307 | 1:59.193 | Kennard, NE | ||
| 42 | Austin Black | +9.595 | 1:59.481 | Tualatin, OR | ||
| 43 | Ryan Surratt | +9.817 | 1:59.703 | Corona, CA | ||
| 44 | Dayton Briggs | +9.952 | 1:59.838 | Riverside, CA | ||
| 45 | Myles Monty | +10.736 | 2:00.622 | United States | ||
| 46 | Joel Milesevic | +10.785 | 2:00.671 | Australia | ||
| 47 | Brian Medeiros | +11.280 | 2:01.166 | Koloa, HI | ||
| 48 | Cory Carsten | +11.744 | 2:01.630 | Bayville, NJ | ||
| 49 | Anthony Castaneda | +12.032 | 2:01.918 | North Fork, CA | ||
| 50 | Cody Walker | +12.984 | 2:02.870 | Canyon Lake, CA | ||
| 51 | Whispern Smith | +13.113 | 2:02.999 | Midwest City, OK | ||
| 52 | RJ Warda | +13.406 | 2:03.292 | Rancho Cucamonga, CA | ||
| 53 | Reece Hamalainen | +13.725 | 2:03.611 | Watsonville, CA | ||
| 54 | Damon Strobel | +14.002 | 2:03.888 | Elizabeth, CO | ||
| 55 | KC Clinton | +14.227 | 2:04.113 | Twin Falls, ID | ||
| 56 | Grant Hoffman | +14.302 | 2:04.188 | Canton, GA | ||
| 57 | Jimmy Hazel | +14.668 | 2:04.554 | Reno | ||
| 58 | Gavin Tilford | +15.216 | 2:05.102 | Pine Island, MN | ||
| 59 | Ethan Day | +15.471 | 2:05.357 | Twin Lake, MI | ||
| 60 | Cody Wingardner | +15.990 | 2:05.876 | Zillah, WA | ||
| 61 | Talon Gorman | +16.261 | 2:06.147 | Granite Bay, CA | ||
| 62 | Wyatt Fields | +16.360 | 2:06.246 | Windsor, CA | ||
| 63 | Shane Heywood | +17.354 | 2:07.240 | Diamond Springs, CA | ||
| 64 | Italo Vaccaro | +17.513 | 2:07.399 | Bolinas, CA | ||
| 65 | Jonah Schmidt | +18.338 | 2:08.224 | Spokane, WA | ||
| 66 | Konnor Visger | +18.412 | 2:08.298 | Bellevue, MI | ||
| 67 | Noah Miesen | +19.202 | 2:09.088 | St. Paul, MN | ||
| 68 | Rocco Morse | +20.168 | 2:10.054 | Burbank, CA | ||
| 69 | Jeffrey Gorman | +21.052 | 2:10.938 | Roseville, CA | ||
| 70 | Derik Denzin | +22.646 | 2:12.532 | Colfax, CA | ||
| 71 | Kaiser Strode | +23.290 | 2:13.176 | Rock Island | ||
| 72 | Jack Badell | +23.701 | 2:13.587 | Winchester, CA | ||
| 73 | Eric Rivera | +26.576 | 2:16.462 | Sacramento, CA | ||
| 74 | Brett Stralo | +28.024 | 2:17.910 | Parker, CO | ||
| 75 | Jordan Isola | +40.045 | 2:29.931 | Citrus Heights, CA |
