Mike Young
Career Race Results
| Position | Race | Class | Date | Bike |
|---|---|---|---|---|
| 37 | Hangtown Motocross Classic | 125MX | May 21, 2000 | Suzuki |
| 35 | Hangtown Motocross Classic | 125MX | May 16, 1999 | Yamaha |
| 26 | Steel City Raceway | 125MX | September 6, 1998 | Yamaha |
| 36 | Washougal Motocross | 125MX | August 2, 1998 | Yamaha |
| 23 | Washougal Motocross | 250MX | August 18, 1996 | Husqvarna |
| 20 | Hangtown Motocross Classic | 250MX | June 14, 1992 | Suzuki |
| 15 | Budds Creek Motocross | 500MX | October 8, 1989 | ATK |
| 18 | Steel City Raceway | 500MX | October 1, 1989 | ATK |
| 18 | Hangtown Motocross Classic | 250MX | April 23, 1989 | Cagiva |
