Sears Point International Raceway
June 11 1978
Sears Point International Raceway
Sonoma, CA250MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | Bob Hannah | ||
| 2 | Jim Weinert | ||
| 3 | Jimmy Ellis | ||
| 4 | Chuck Sun | ||
| 5 | Pierre Karsmakers | ||
| 6 | |||
| 7 | Jeff Jennings | Maico | |
| 8 | Marty Tripes | ||
| 9 | John Savitski | ||
| 10 | Gary Jones | Ammex/Islo | |
| 11 | Greg Theiss | ||
| 12 | Mike Loeffler | ||
| 13 | Monte Anderson | ||
| 14 | Jim Pomeroy | ||
| 15 | Edward Jones Jr | ||
| 16 | Parry Klassen | Maico | |
| 17 | Billy Grossi | Carabela | |
| 18 | Roger Jones | ||
| 19 | Dennis Brand | ||
| 20 | Randy Losh | Maico | |
| 21 | David Boles | Maico | |
| 22 | Eugene McKenzie | ||
| 23 | Randy Wing | ||
| 24 | Jeff Jacobsen | ||
| 25 | Louis Darling | ||
| 26 | Bob Klemp |


