Sears Point International Raceway
June 11 1978
Sears Point International Raceway
Sonoma, CA500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Tommy Croft | 1 - 3 | ||
| 2 | Marty Smith | 4 - 2 | ||
| 3 | Mike Bell | 3 - 4 | ||
| 4 | Rex Staten | 2 - 5 | ||
| 5 | Rick Burgett | - 1 | ||
| 6 | Brian Jodry | 9 - 8 | Maico | |
| 7 | Danny Laporte | 5 - 12 | ||
| 8 | Frank Stacy | 10 - 11 | ||
| 9 | Mickey Boone | 17 - 7 | ||
| 10 | Robert Myers | 14 - 10 | Maico | |
| 11 | Gary Semics | 11 - 13 | Can-am | |
| 12 | Jim Turner | 19 - 6 | ||
| 13 | Steve Stackable | 6 - 20 | ||
| 14 | Mickey Kessler | 7 | ||
| 15 | Ken Adams | 8 | Maico | |
| 16 | Goat Breker | - 9 | ||
| 17 | Tony Summey | 12 - 18 | ||
| 18 | Frank Gallo | 18 - 14 | ||
| 19 | Wayne Boyer | 15 - 17 | ||
| 20 | Tony DiStefano | 13 | ||
| 21 | Dan Waller | 16 - 19 | Maico | |
| 22 | Paul Turner | - 15 | ||
| 23 | Carlos Serrano | - 16 | Maico | |
| 24 | Scott Gillman | 20 |
