Broome-Tioga Sports Center
August 12 1979
125MX Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | Mark Barnett | Bridgeview, IL | |
| 2 | Broc Glover | El Cajon, CA | |
| 3 | Brian Myerscough | Calimesa, CA | |
| 4 | Warren Reid | Westminster, CA | |
| 5 | Richard Coon | Ghent, NY | |
| 6 | Donnie Cantaloupi | Stockton, CA | |
| 7 | Pat Moroney | Newburgh, NY | |
| 8 | David Taylor | El Monte, CA | |
| 9 | Jim Gibson | Orange, CA | |
| 10 | John Gorga | Cloverville, NY | |
| 11 | Anthony Masciarelli | Binghamton, NY | |
| 12 | Kris Bigelow | Rochester, MI | |
| 13 | Donald Bliss | Marathon, NY | |
| 14 | Tod Perkins | Duncan Falls, OH | |
| 15 | David Hollis | Oxford, MI | |
| 16 | Robert Handy | Keener, LA | |
| 17 | Ron Turner | Lakeside, CA | |
| 18 | Kip Bigelow | Rochester, MI | |
| 19 | Jeff Ward | Mission Viejo, CA | |
| 20 | Tim Walker | Penhook, VA | |
| 21 | Dan Dobbins | Sunnyvale, CA | |
| 22 | Dennis James | Aurora, ON | |
| 23 | Scott Burnworth | Jamul, CA | |
| 24 | Jeff Callihan | Warrenton, VA |
