Broome-Tioga Sports Center
August 12 1979
Broome-Tioga Sports Center
Binghamton, NY500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Mike Bell | 4 - 3 | ||
| 2 | Greg Theiss | 1 - 12 | ||
| 3 | Chuck Sun | 5 - 5 | ||
| 4 | Mickey Kessler | 2 - 11 | ||
| 5 | Marty Moates | 8 - 4 | ||
| 6 | Ken Adams | 7 - 7 | Maico | |
| 7 | Denny Swartz | 3 - 13 | Maico | |
| 8 | Gary Semics | 6 - 9 | ||
| 9 | Goat Breker | 10 - 6 | ||
| 10 | Jimmy Ellis | - 1 | ||
| 11 | Arlo Englund | 11 - 8 | ||
| 12 | Danny Laporte | - 2 | ||
| 13 | Mickey Boone | 17 - 10 | ||
| 14 | John Day | 12 - 15 | ||
| 15 | Mark Rakestraw | 16 - 14 | Maico | |
| 16 | Steve Stackable | 9 | ||
| 17 | Monte Anderson | 15 - 16 | Maico | |
| 18 | Tony Summey | 13 | Maico | |
| 19 | Gary Pustelak | 18 - 17 | Maico | |
| 20 | Ross Williams | 14 | ||
| 21 | Randy Kirschbaum | 20 - 18 | ||
| 22 | Andy Stacy | 19 - 19 | ||
| 23 | Dan Fish | - 20 |
