Lakewood Sports Cycle Park
June 15 1980
Lakewood Sports Cycle Park
Lakewood, CO250MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | |||
| 2 | Warren Reid | ||
| 3 | Darrell Shultz | ||
| 4 | Steve Wise | ||
| 5 | Mike Bell | ||
| 6 | Boo Stichter | ||
| 7 | Carlos Serrano | ||
| 8 | Lenny Giger | ||
| 9 | Mike Guerra | ||
| 10 | Jimmy Ellis | ||
| 11 | Peter Wanket | ||
| 12 | Billy Grossi | ||
| 13 | Kippy Pierce | ||
| 14 | Larry Wosick | ||
| 15 | Tony Wanket | ||
| 16 | Derek Wedding | ||
| 17 | Scott Gillman | ||
| 18 | |||
| 19 | Steve Martin | ||
| 20 | Jim Tarantino | ||
| 21 | David Wood | ||
| 22 | Mike Loeffler | ||
| 23 | Jo Jo Keller | ||
| 24 | Robert Reisinger | ||
| 25 | Mike Twigg |
