Lakewood Sports Cycle Park
June 15 1980
Lakewood Sports Cycle Park
Lakewood, CO500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Goat Breker | 1 - 1 | ||
| 2 | Rick Burgett | 2 - 2 | ||
| 3 | Marty Smith | 3 - 5 | ||
| 4 | Danny Laporte | 4 - 6 | ||
| 5 | Jim Gibson | 11 - 3 | ||
| 6 | Marty Moates | 5 - 8 | ||
| 7 | Arlo Englund | 7 - 7 | ||
| 8 | Gaylon Mosier | 6 - 11 | ||
| 9 | Jim Weinert | 8 - 13 | Can-am | |
| 10 | Alan King | 13 - 9 | Maico | |
| 11 | Gary Semics | 10 - 12 | ||
| 12 | Chuck Sun | - 4 | ||
| 13 | John Day | 9 | ||
| 14 | Denny Swartz | - 10 | Maico | |
| 15 | Monte Anderson | 16 - 15 | ||
| 16 | Steve Rhyan | 15 - 18 | Maico | |
| 17 | Mickey Kessler | 12 | ||
| 18 | Gary Pustelak | 18 - 16 | ||
| 19 | Wayne Boyer | - 14 | ||
| 20 | Maby McIntyre | 14 | ||
| 21 | Dan Turner | - 17 | Maico | |
| 22 | David Gerig | 17 | ||
| 23 | Clark Jones | - 19 | ||
| 24 | George McNamara | 19 | ||
| 25 | Steve Stackable | - 20 | Maico | |
| 26 | Terrence Martz | 20 |
