Broome-Tioga Sports Center
June 28 1981
Broome-Tioga Sports Center
Binghamton, NY500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Chuck Sun | 2 - 1 | ||
| 2 | Mike Bell | 3 - 5 | ||
| 3 | Alan King | 6 - 3 | Maico | |
| 4 | Billy Grossi | 4 - 6 | ||
| 5 | Danny Laporte | 12 - 4 | ||
| 6 | Arlo Englund | 7 - 8 | ||
| 7 | Gary Pustelak | 5 - 10 | ||
| 8 | Marty Smith | 9 - 7 | ||
| 9 | 1 - 27 | |||
| 10 | Goat Breker | 35 - 2 | ||
| 11 | Tony DiStefano | 13 - 11 | ||
| 12 | Rick Sidle | 11 - 16 | ||
| 13 | Brian Thompson | 10 - 19 | Maico | |
| 14 | Mickey Kessler | 8 - 32 | Maico | |
| 15 | Steve Rhyan | 36 - 9 | ||
| 16 | Alan Pizzino | 16 - 14 | ||
| 17 | Philip Cramton | 18 - 13 | ||
| 18 | Matthew Hibbard | 24 - 12 | ||
| 19 | Fred Vertucci | 17 - 17 | ||
| 20 | Mark Corbett | 14 | ||
| 21 | Harvey Sorensen | 21 - 15 | ||
| 22 | Kenny Keylon | 15 - 33 | ||
| 23 | Keith Mann | 22 - 18 | ||
| 24 | James Meenan | 19 - 36 | ||
| 25 | David Eckhart | 23 - 20 | ||
| 26 | Ross Williams | 20 - 38 | Maico |
