Broome-Tioga Sports Center
June 28 1981
Broome-Tioga Sports Center
Binghamton, NY125MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | Jim Gibson | ||
| 5 | Tom Benolkin | ||
| 6 | Richard Coon | ||
| 7 | Scott Burnworth | ||
| 8 | Danny Chandler | ||
| 9 | George Holland | ||
| 10 | Chris Heisser | ||
| 11 | Donnie Cantaloupi | ||
| 12 | Doug Jackson | ||
| 13 | Phillip Larson | ||
| 14 | Robert Handy | ||
| 15 | Gary Denton | ||
| 16 | Thomas Rice | ||
| 17 | |||
| 18 | Denny Bentley | ||
| 19 | Michael Beier | ||
| 20 | David Weak | ||
| 21 | Mark Murphy | ||
| 22 | Randy Kirschbaum | ||
| 23 | J Bryan Taylor | ||
| 24 | Randall Tysor | ||
| 25 | Mark Butler |
