Broome-Tioga Sports Center
June 28 1981
125MX Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | Mark Barnett | Bridgeview, IL | |
| 2 | Jeff Ward | Mission Viejo, CA | |
| 3 | Johnny O'Mara | Van Nuys, CA | |
| 4 | Jim Gibson | Orange, CA | |
| 5 | Tom Benolkin | Minneapolis, MN | |
| 6 | Richard Coon | Ghent, NY | |
| 7 | Scott Burnworth | Jamul, CA | |
| 8 | Danny Chandler | Forest Hill, CA | |
| 9 | George Holland | Kerman, CA | |
| 10 | Chris Heisser | Westlake Village, CA | |
| 11 | Donnie Cantaloupi | Stockton, CA | |
| 12 | Doug Jackson | Louisville, KY | |
| 13 | Phillip Larson | Bremerton, WA | |
| 14 | Robert Handy | Keener, LA | |
| 15 | Gary Denton | Chino, CA | |
| 16 | Thomas Rice | Owego, NY | |
| 17 | Rick Johnson | El Cajon, CA | |
| 18 | Denny Bentley | Perry, MI | |
| 19 | Michael Beier | Orange County, CA | |
| 20 | David Weak | Omaha, NE | |
| 21 | Mark Murphy | Fort Myers, FL | |
| 22 | Randy Kirschbaum | Wichita, KS | |
| 23 | J Bryan Taylor | Bandera, TX | |
| 24 | Randall Tysor | Riverton, IA | |
| 25 | Mark Butler | Ridgewood, NJ |
