Broome-Tioga Sports Center
June 27 1982
125MX Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | Johnny O'Mara | Van Nuys, CA | |
| 2 | Mark Barnett | Bridgeview, IL | |
| 3 | Jim Gibson | Orange, CA | |
| 4 | Brian Myerscough | Calimesa, CA | |
| 5 | George Holland | Kerman, CA | |
| 6 | Bob Hannah | Whittier, CA | |
| 7 | Gary Denton | Chino, CA | |
| 8 | Rick Ryan | San Jose, CA | |
| 9 | Erik Kehoe | Granada Hills, CA | |
| 10 | Doug Jackson | Louisville, KY | |
| 11 | Jeff Ward | Mission Viejo, CA | |
| 12 | Michael Beier | Orange County, CA | |
| 13 | Thomas Rice | Owego, NY | |
| 14 | Chris Heisser | Westlake Village, CA | |
| 15 | Mike "Flyin'" Brown | Saugus, CA | |
| 16 | David Weak | Omaha, NE | |
| 17 | Ron Turner | Lakeside, CA | |
| 18 | Jeff Surwall | Des Plaines, IL | |
| 19 | Terrence Martz | East Stroudsburg, PA | |
| 20 | Steven Burdette | Chelmsford, MA | |
| 21 | Frank Lump | Davison, MI | |
| 22 | Fritz Schlegel | La Costa, CA | |
| 23 | Karl Jordan | Largo, FL |
