Broome-Tioga Sports Center
June 27 1982
Broome-Tioga Sports Center
Binghamton, NY125MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | Jim Gibson | ||
| 4 | Brian Myerscough | ||
| 5 | George Holland | ||
| 6 | Bob Hannah | ||
| 7 | Gary Denton | ||
| 8 | Rick Ryan | ||
| 9 | Erik Kehoe | ||
| 10 | Doug Jackson | ||
| 11 | |||
| 12 | Michael Beier | ||
| 13 | Thomas Rice | ||
| 14 | Chris Heisser | ||
| 15 | Mike Brown | ||
| 16 | David Weak | ||
| 17 | Ron Turner | ||
| 18 | Jeff Surwall | ||
| 19 | Terrence Martz | ||
| 20 | Steven Burdette | ||
| 21 | Frank Lump | ||
| 22 | Fritz Schlegel | ||
| 23 | Karl Jordan |
