Broome-Tioga Sports Center
June 27 1982
Broome-Tioga Sports Center
Binghamton, NY500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Goat Breker | 1 - 1 | ||
| 2 | Mike Bell | 4 - 2 | ||
| 3 | Danny Chandler | 3 - 4 | ||
| 4 | Alan King | 5 - 3 | ||
| 5 | Darrell Shultz | 2 - 7 | ||
| 6 | Jimmy Ellis | 6 - 6 | ||
| 7 | John Finkeldey | 8 - 9 | ||
| 8 | Billy Grossi | 7 - 10 | ||
| 9 | Mickey Kessler | 14 - 5 | Maico | |
| 10 | Jo Jo Keller | 13 - 8 | ||
| 11 | Jeff Hicks | 12 - 11 | ||
| 12 | Tom Carson | 16 - 13 | Maico | |
| 13 | Andy Stacy | 9 | Maico | |
| 14 | Chuck Sun | 10 - 21 | ||
| 15 | Phillip Larson | 11 | ||
| 16 | Eric McKenna | 26 - 12 | ||
| 17 | Jeffrey Spreeman | 19 - 14 | ||
| 18 | Kevin Davis | 18 - 17 | Maico | |
| 19 | Clark Jones | 17 - 18 | Maico | |
| 20 | Jerome Heiberger | 15 - 20 | Maico | |
| 21 | Matthew Hibbard | 37 - 15 | ||
| 22 | Joe Baker | 22 - 16 | ||
| 23 | Keith Mann | 20 - 19 |
