Lakewood Sports Cycle Center
August 12 1984
Lakewood Sports Cycle Center
Denver, CO250MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | Alan King | ||
| 6 | |||
| 7 | Bob Hannah | ||
| 8 | Scott Burnworth | ||
| 9 | Keith Bowen | ||
| 10 | George Holland | ||
| 11 | |||
| 12 | Jeff Hicks | ||
| 13 | John Shay | ||
| 14 | Tom Carson | ||
| 15 | Russ Wageman | ||
| 16 | Scooter Stafford | ||
| 17 | David Molder | ||
| 18 | Ted Holt | ||
| 19 | Bruce Gates | ||
| 20 | Kevin Foley | ||
| 21 | Don Wipf | ||
| 22 | Johnny Spaw | ||
| 23 | Edwin Arnet |
