Lakewood Sports Cycle Center
August 12 1984
250MX Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | Ron Lechien | El Cajon, CA | |
| 2 | Rick Johnson | El Cajon, CA | |
| 3 | Billy Liles | Fairburn, GA | |
| 4 | Kent Howerton | San Antonio, TX | |
| 5 | Alan King | Troy, MI | |
| 6 | Mark Barnett | Bridgeview, IL | |
| 7 | Bob Hannah | Whittier, CA | |
| 8 | Scott Burnworth | Jamul, CA | |
| 9 | Keith Bowen | Pontiac, MI | |
| 10 | George Holland | Kerman, CA | |
| 11 | Jim Holley | Northridge, CA | |
| 12 | Jeff Hicks | Atwater, OH | |
| 13 | John Shay | Burghill, OH | |
| 14 | Tom Carson | Hopedale, OH | |
| 15 | Russ Wageman | Northridge, CA | |
| 16 | Scooter Stafford | Baton Rouge, LA | |
| 17 | David Molder | Gillette, WY | |
| 18 | Ted Holt | Hillsboro, OR | |
| 19 | Bruce Gates | Maple Grove, MN | |
| 20 | Kevin Foley | Gainesville, FL | |
| 21 | Don Wipf | Omaha, NE | |
| 22 | Johnny Spaw | Cedar Rapids, IA | |
| 23 | Edwin Arnet | Santa Monica, CA |
