Lakewood Sports Cycle Center
August 12 1984
Lakewood Sports Cycle Center
Denver, CO500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 2 - 1 | |||
| 2 | 1 - 2 | |||
| 3 | Goat Breker | 3 - 3 | ||
| 4 | Scott Manning | 4 - 6 | ||
| 5 | 5 - 8 | |||
| 6 | Mark Murphy | 7 - 7 | ||
| 7 | Mickey Kessler | 6 - 10 | ||
| 8 | Peter Snorteland | 10 - 9 | ||
| 9 | Tim Coombs | 8 - 12 | ||
| 10 | Brett Cahors | 11 - 11 | ||
| 11 | Mikel Larson | 18 - 5 | ||
| 12 | James Knupp | - 4 | ||
| 13 | Terry Kyle | 13 - 13 | ||
| 14 | Andy Stacy | 14 - 14 | ||
| 15 | David McClain | 12 - 16 | ||
| 16 | Steven Burdette | 15 - 15 | ||
| 17 | Terry Hobbs | 9 | ||
| 18 | John Collins | 17 - 19 | ||
| 19 | Don Turk | 19 - 18 | ||
| 20 | John Ortner | 16 - 23 | ||
| 21 | Ron Dunfee | 24 - 17 | ||
| 22 | Jeffrey Stevenson | 21 - 20 | ||
| 23 | Mark Howell | 20 - 21 |
