Lakewood Sports Cycle Center
June 16 1985
Lakewood Sports Cycle Center
Lakewood, CO125MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | |||
| 2 | Erik Kehoe | ||
| 3 | George Holland | ||
| 4 | A.J. Whiting | ||
| 5 | Larry Brooks | ||
| 6 | Rick Ryan | ||
| 7 | Keith Bowen | ||
| 8 | Guy Cooper | ||
| 9 | Mike Healey | ||
| 10 | Doug Dubach | ||
| 11 | |||
| 12 | Bobby Moore | ||
| 13 | Ray Sommo | ||
| 14 | Eddie Warren | ||
| 15 | Stacey Cook | ||
| 16 | Dan Newell | ||
| 17 | Clay Hoenshell | ||
| 18 | Jeff Frisz | ||
| 19 | Tim Buchli | ||
| 20 | Bruce Gates | ||
| 21 | Russ Wageman | ||
| 22 | Terry Tinney |


