Lakewood Sports Cycle Center
June 16 1985
Lakewood Sports Cycle Center
Lakewood, CO500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 3 - 2 | |||
| 3 | Jo Jo Keller | 5 - 4 | ||
| 4 | 2 - 9 | |||
| 5 | Mike Fisher | 8 - 3 | ||
| 6 | Eric Eaton | 7 - 5 | ||
| 7 | Scott Manning | 10 - 6 | ||
| 8 | Mark Murphy | 4 - 15 | ||
| 9 | David McClain | 11 - 8 | ||
| 10 | Todd Harrell | 9 - 10 | ||
| 11 | Kevin Foley | 18 - 7 | ||
| 12 | Ron Dunfee | 14 - 11 | ||
| 13 | Terry Hobbs | 13 - 13 | ||
| 14 | Phillip Larson | 6 - 30 | ||
| 15 | Dave Newell | 12 - 17 | ||
| 16 | Greg Zitterkopf | 20 - 12 | ||
| 17 | David McLean | 16 - 16 | ||
| 18 | Mikel Larson | - 14 | ||
| 19 | John Collins | 15 - 20 | ||
| 20 | Edwin Arnet | 17 - 19 | ||
| 21 | Bradley Bolton | 22 - 18 | ||
| 22 | Larry Dashiell | 19 - 21 |
