Broome-Tioga Sports Center
August 3 1986
125MX Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | Eddie Warren | Clio, MI | |
| 2 | Keith Bowen | Pontiac, MI | |
| 3 | Micky Dymond | Yorba Linda, CA | |
| 4 | George Holland | Kerman, CA | |
| 5 | Jeff Leisk | Perth, CA | |
| 6 | Tyson Vohland | Sacramento, CA | |
| 7 | Erik Kehoe | Granada Hills, CA | |
| 8 | Guy Cooper | Stillwater, OK | |
| 9 | Keith Turpin | Forest Park, GA | |
| 10 | Scott Burnworth | Jamul, CA | |
| 11 | Rick Ryan | San Jose, CA | |
| 12 | Bader Manneh | Santee, CA | |
| 13 | Ron Tichenor | Palm Harbor, FL | |
| 14 | Willie Surratt | Canyon Country, CA | |
| 15 | Larry Brooks | S. Pasadena, CA | |
| 16 | Ray Sommo | Capistrano Beach, CA | |
| 17 | Brian Myerscough | Calimesa, CA | |
| 18 | Craig Canoy | Capistrano Beach, CA | |
| 19 | Eddie Hicks | Palmdale, CA | |
| 20 | Chris Coleman | Skaneateles, NY | |
| 21 | Michael Beier | Orange County, CA | |
| 22 | David Hand | Mantua, OH |
