Broome-Tioga Sports Center
August 3 1986
Broome-Tioga Sports Center
Binghamton, NY500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 2 - 2 | |||
| 3 | 3 - 3 | |||
| 4 | Ross Pederson | 5 - 5 | ||
| 5 | 4 - 8 | |||
| 6 | Alan King | 6 - 6 | ||
| 7 | 12 - 4 | |||
| 8 | 9 - 7 | |||
| 9 | Danny Storbeck | 7 - 10 | ||
| 10 | 8 - 12 | |||
| 11 | Kurt McMillen | 15 - 11 | ||
| 12 | Andy Stacy | 37 - 9 | ||
| 13 | Scott Manning | 16 - 14 | ||
| 14 | Trampas Parker | 11 - 19 | ||
| 15 | Tom Carson | 13 - 18 | ||
| 16 | Dennis Hawthorne | 10 - 29 | ||
| 17 | Mark McLaren | 17 - 15 | ||
| 18 | David McLean | 41 - 13 | ||
| 19 | Ted Van Nest | 18 - 16 | ||
| 20 | James Kapitan | 14 - 38 | ||
| 21 | Shane Drew | 29 - 17 | ||
| 22 | Clay Hoenshell | 19 - 20 | ||
| 23 | Mark Murphy | 20 - 23 |
