High Point Raceway
May 25 1986
125MX Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | Micky Dymond | Yorba Linda, CA | |
| 2 | Erik Kehoe | Granada Hills, CA | |
| 3 | George Holland | Kerman, CA | |
| 4 | Jeff Leisk | Perth, CA | |
| 5 | Scott Burnworth | Jamul, CA | |
| 6 | Larry Brooks | S. Pasadena, CA | |
| 7 | Keith Turpin | Forest Park, GA | |
| 8 | Rodney Barr | Shelby, NC | |
| 9 | Fred Andrews | North Canton, OH | |
| 10 | Guy Cooper | Stillwater, OK | |
| 11 | Rick Ryan | San Jose, CA | |
| 12 | Keith Bowen | Pontiac, MI | |
| 13 | Tyson Vohland | Sacramento, CA | |
| 14 | Rich Halstead | Hudson, IA | |
| 15 | Eddie Warren | Clio, MI | |
| 16 | Brian Myerscough | Calimesa, CA | |
| 17 | Doug Dubach | Costa Mesa, CA | |
| 18 | Bobby Moore | Scottsdale, AZ | |
| 19 | AJ Whiting | Sherman Oaks, CA | |
| 20 | Mike Jones | Delmont, PA | |
| 21 | Todd DeHoop | Hudsonville, MI | |
| 22 | Ron Tichenor | Palm Harbor, FL | |
| 23 | Craig Canoy | Capistrano Beach, CA | |
| 24 | Michael Beier | Orange County, CA | |
| 25 | Carlo Coen | Newburgh, NY |
