High Point Raceway
May 25 1986
High Point Raceway
281 Taylortown RoadMt. Morris, PA
250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 2 - 1 | |||
| 2 | 1 - 2 | |||
| 3 | 4 - 3 | |||
| 4 | 3 - 4 | |||
| 5 | 5 - 6 | |||
| 6 | 7 - 5 | |||
| 7 | Alan King | 6 - 9 | ||
| 8 | 11 - 7 | |||
| 9 | Billy Frank | 12 - 8 | ||
| 10 | Tom Carson | 10 - 10 | ||
| 11 | Danny Storbeck | 8 - 12 | ||
| 12 | Mark Murphy | 9 - 13 | ||
| 13 | Eric Eaton | 13 - 16 | ||
| 14 | Bob Hannah | 15 - 15 | ||
| 15 | Jeff Hicks | 21 - 11 | ||
| 16 | Jo Jo Keller | 18 - 14 | ||
| 17 | Tommy Watts | 14 - 29 | ||
| 18 | Alley Semar | 16 | ||
| 19 | Scooter Stafford | 27 - 17 | ||
| 20 | Mike Morris | 17 - 27 | ||
| 21 | Scott Manning | - 18 | ||
| 22 | Clay Hoenshell | 34 - 19 | ||
| 23 | Jeff Frisz | 20 - 20 | ||
| 24 | Dennis Hawthorne | 19 - 22 |
