Broome-Tioga Sports Center
August 2 1987
Broome-Tioga Sports Center
Binghamton, NY500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 2 | |||
| 2 | 3 - 1 | |||
| 3 | 2 - 3 | |||
| 4 | Keith Bowen | 5 - 4 | ||
| 5 | Mike Fisher | 4 - 6 | ||
| 6 | 8 - 5 | |||
| 7 | Tommy Watts | 7 - 7 | ||
| 8 | Dennis Hawthorne | 6 - 10 | ||
| 9 | Tom Carson | 10 - 9 | ||
| 10 | Ray Sommo | 14 - 8 | ||
| 11 | Andy Stacy | 11 - 11 | ||
| 12 | Mickey Kessler | 17 - 12 | ||
| 13 | Phillip Larson | 9 - 32 | ||
| 14 | Clifford Walker | 18 - 13 | ||
| 15 | Doug O'Donnell | 12 - 36 | ||
| 16 | David Hand | 16 - 18 | ||
| 17 | David McLean | 13 - 33 | ||
| 18 | Joe Waddington | 34 - 14 | ||
| 19 | James Kapitan | 21 - 15 | ||
| 20 | Michael Harnden | 15 - 24 | ||
| 21 | 37 - 16 | |||
| 22 | Clay Hoenshell | 20 - 17 | ||
| 23 | Allan Dyck | 27 - 19 | ||
| 24 | Doug Dubach | 19 - 35 | ||
| 25 | Randy McCann | 23 - 20 |
