Broome-Tioga Sports Center
August 2 1987
Broome-Tioga Sports Center
Binghamton, NY125MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | George Holland | ||
| 2 | |||
| 3 | Eddie Warren | ||
| 4 | Jeff Leisk | ||
| 5 | Guy Cooper | ||
| 6 | Larry Brooks | ||
| 7 | Fred Andrews | ||
| 8 | Ron Tichenor | ||
| 9 | Chris Coleman | ||
| 10 | Bader Manneh | ||
| 11 | Rick Ryan | ||
| 12 | Carlo Coen | ||
| 13 | Shaun Kalos | ||
| 14 | Tyson Vohland | ||
| 15 | Scott Brown | ||
| 16 | Keith Turpin | ||
| 17 | Mike Jones | ||
| 18 | Mike Healey | Cagiva | |
| 19 | Donny Schmit | ||
| 20 | Todd DeHoop | ||
| 21 | Rick Pinney | ||
| 22 | Vince Devane | ||
| 23 | Jeff Glass | ||
| 24 | Dean Matson | ||
| 25 | Brian Carroll |
