Broome-Tioga Sports Center
August 2 1987
125MX Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | George Holland | Kerman, CA | |
| 2 | Micky Dymond | Yorba Linda, CA | |
| 3 | Eddie Warren | Clio, MI | |
| 4 | Jeff Leisk | Perth, CA | |
| 5 | Guy Cooper | Stillwater, OK | |
| 6 | Larry Brooks | S. Pasadena, CA | |
| 7 | Fred Andrews | North Canton, OH | |
| 8 | Ron Tichenor | Palm Harbor, FL | |
| 9 | Chris Coleman | Skaneateles, NY | |
| 10 | Bader Manneh | Santee, CA | |
| 11 | Rick Ryan | San Jose, CA | |
| 12 | Carlo Coen | Newburgh, NY | |
| 13 | Shaun Kalos | Litchfield Park, AZ | |
| 14 | Tyson Vohland | Sacramento, CA | |
| 15 | Scott Brown | Yucaipa, CA | |
| 16 | Keith Turpin | Forest Park, GA | |
| 17 | Mike Jones | Delmont, PA | |
| 18 | Mike Healey | Costa Mesa, CA | Cagiva |
| 19 | Donny Schmit | Bloomington, MN | |
| 20 | Todd DeHoop | Hudsonville, MI | |
| 21 | Rick Pinney | Lansing, NY | |
| 22 | Vince Devane | Plant City, FL | |
| 23 | Jeff Glass | Duncansville, PA | |
| 24 | Dean Matson | Felton, CA | |
| 25 | Brian Carroll | Vineland, NJ |
