Broome-Tioga Sports Center
July 10 1988
Broome-Tioga Sports Center
Binghamton, NY125MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | Guy Cooper | ||
| 2 | Erik Kehoe | ||
| 3 | Donny Schmit | ||
| 4 | |||
| 5 | Mike Jones | ||
| 6 | Ron Tichenor | ||
| 7 | Larry Brooks | ||
| 8 | George Holland | ||
| 9 | Todd DeHoop | ||
| 10 | Dale Spangler | ||
| 11 | Rick Pinney | ||
| 12 | Barry Carsten | ||
| 13 | Robert Hayes | ||
| 14 | |||
| 15 | Brian Carroll | ||
| 16 | Keith Bowen | ||
| 17 | Jimmy Gaddis | ||
| 18 | Mark Kane | ||
| 19 | Chris Coleman | ||
| 20 | Brian Austin | ||
| 21 | Mike Andrews | ||
| 22 | Stacey Cook | ||
| 23 | Brett Salander | ||
| 24 | Rodney Phillips |
