Broome-Tioga Sports Center
July 10 1988
500MX Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Rick Johnson | El Cajon, CA | 1 - 1 | |
| 2 | Jeff Stanton | Sherwood, MI | 2 - 3 | |
| 3 | Jeff Leisk | Perth, CA | 3 - 4 | |
| 4 | Fred Andrews | North Canton, OH | 5 - 5 | |
| 5 | Tommy Watts | Shelbyville, KY | 6 - 6 | |
| 6 | Ron Lechien | El Cajon, CA | 4 - 9 | |
| 7 | Doug Dubach | Costa Mesa, CA | 7 - 7 | |
| 8 | Tom Carson | Hopedale, OH | 8 - 8 | |
| 9 | Jeff Ward | Mission Viejo, CA | 34 - 2 | |
| 10 | Kurt McMillen | Wappingers Falls, NY | 11 - 11 | |
| 11 | Andy Stacy | Depew, NY | 14 - 13 | |
| 12 | David Hand | Mantua, OH | 15 - 15 | |
| 13 | Jeff Frisz | Orlando, FL | 9 - 33 | |
| 14 | Jim Holley | Northridge, CA | 35 - 10 | |
| 15 | Gary Bronikowski | Cloquet, MN | 10 - 37 | |
| 16 | James Kapitan | Colts Neck, NJ | 16 - 16 | |
| 17 | Ray Sommo | Capistrano Beach, CA | 40 - 12 | |
| 18 | Billy Frank | Orange, CA | 12 - 22 | |
| 19 | Mike Fisher | Santee, CA | 13 - 29 | |
| 20 | Jeff Hicks | Atwater, OH | 31 - 14 | |
| 21 | Philip Carlin | Parsippany, NJ | 17 - 19 | |
| 22 | Jason Buttle | Sylmar, CA | 23 - 17 | |
| 23 | Sanford Buchalter | Freeland, MI | 25 - 18 | |
| 24 | Ted Van Nest | Mississauga, ON | 18 - 32 | |
| 25 | Michael Moore | Baltimore, MD | 19 - 23 | |
| 26 | Michael Harnden | Oshama, ON | 32 - 20 | |
| 27 | Scott Brown | Yucaipa, CA | 20 - 35 | ATK |
