Broome-Tioga Sports Center
July 10 1988
Broome-Tioga Sports Center
Binghamton, NY500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 2 - 3 | |||
| 3 | Jeff Leisk | 3 - 4 | ||
| 4 | Fred Andrews | 5 - 5 | ||
| 5 | Tommy Watts | 6 - 6 | ||
| 6 | 4 - 9 | |||
| 7 | Doug Dubach | 7 - 7 | ||
| 8 | Tom Carson | 8 - 8 | ||
| 9 | 34 - 2 | |||
| 10 | Kurt McMillen | 11 - 11 | ||
| 11 | Andy Stacy | 14 - 13 | ||
| 12 | David Hand | 15 - 15 | ||
| 13 | Jeff Frisz | 9 - 33 | ||
| 14 | 35 - 10 | |||
| 15 | Gary Bronikowski | 10 - 37 | ||
| 16 | James Kapitan | 16 - 16 | ||
| 17 | Ray Sommo | 40 - 12 | ||
| 18 | Billy Frank | 12 - 22 | ||
| 19 | Mike Fisher | 13 - 29 | ||
| 20 | Jeff Hicks | 31 - 14 | ||
| 21 | Philip Carlin | 17 - 19 | ||
| 22 | Jason Buttle | 23 - 17 | ||
| 23 | Sanford Buchalter | 25 - 18 | ||
| 24 | Ted Van Nest | 18 - 32 | ||
| 25 | Michael Moore | 19 - 23 | ||
| 26 | Michael Harnden | 32 - 20 | ||
| 27 | Scott Brown | 20 - 35 | ATK |


