High Point Raceway
May 29 1988
125MX Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | Guy Cooper | Stillwater, OK | |
| 2 | George Holland | Kerman, CA | |
| 3 | Ron Tichenor | Palm Harbor, FL | |
| 4 | Todd DeHoop | Hudsonville, MI | |
| 5 | Erik Kehoe | Granada Hills, CA | |
| 6 | Ty Davis | Hesperia, CA | |
| 7 | Larry Brooks | S. Pasadena, CA | |
| 8 | Keith Bowen | Pontiac, MI | |
| 9 | Mark Kane | Kittanning, PA | |
| 10 | Carlo Coen | Newburgh, NY | |
| 11 | Stacey Cook | Grand Junction, CO | |
| 12 | Dale Spangler | Painesville, OH | |
| 13 | Donny Schmit | Bloomington, MN | |
| 14 | Mike LaRocco | La Porte, IN | |
| 15 | Barry Carsten | Bayville, NJ | |
| 16 | Jim Chester | Lenoir, NC | |
| 17 | William Dzielak | East Hartland, CT | |
| 18 | Rich Taylor | Ketchum, ID | |
| 19 | Ed Morse | North Attleboro, MA | |
| 20 | David Antonucci | Middletown, CT | |
| 21 | Robert Hayes | Blairtown, NJ | |
| 22 | Brian Austin | Rochester, NY | |
| 23 | Corey Schweitzer | Hartland, WI | |
| 24 | Doug Henry | Torrington, CT |
