High Point Raceway
May 29 1988
High Point Raceway
281 Taylortown RoadMt. Morris, PA
250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 3 - 3 | |||
| 3 | 5 - 2 | |||
| 4 | 2 - 6 | |||
| 5 | Jeff Leisk | 4 - 5 | ||
| 6 | 6 - 4 | |||
| 7 | 8 - 8 | |||
| 8 | Fred Andrews | 7 - 9 | ||
| 9 | Doug Dubach | 10 - 7 | ||
| 10 | 9 - 10 | |||
| 11 | Tom Carson | 12 - 13 | ||
| 12 | Dennis Hawthorne | 13 - 14 | ||
| 13 | Mike Fisher | 11 - 16 | ||
| 14 | Brian Manley | 17 - 11 | ||
| 15 | 18 - 12 | |||
| 16 | Ray Sommo | 15 - 15 | ||
| 17 | David Hand | 16 - 19 | ||
| 18 | Kurt McMillen | 14 - 28 | ||
| 19 | Robert Naughton | 19 - 17 | ||
| 20 | Mike Andrews | 23 - 18 | ||
| 21 | Sanford Buchalter | 25 - 20 | ||
| 22 | Corey Cope | 20 - 26 |
