Broome-Tioga Sports Center
September 24 1989
Broome-Tioga Sports Center
Binghamton, NY125MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | |||
| 2 | Jeff Matiasevich | ||
| 3 | Donny Schmit | ||
| 4 | Guy Cooper | ||
| 5 | |||
| 6 | |||
| 7 | Larry Brooks | ||
| 8 | Ron Tichenor | ||
| 9 | |||
| 10 | |||
| 11 | Steven Childress II | ||
| 12 | George Holland | ||
| 13 | Dale Spangler | ||
| 14 | Erik Kehoe | ||
| 15 | Denny Stephenson | ||
| 16 | |||
| 17 | Barry Carsten | ||
| 18 | Mike Jones | ||
| 19 | Carlo Coen | ||
| 20 | Jeff Glass | ||
| 21 | Buddy Antunez | ||
| 22 | Ty Davis | ||
| 23 | John Dowd | ||
| 24 | John Kitsch II |
