Broome-Tioga Sports Center
September 24 1989
500MX Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Jeff Stanton | Sherwood, MI | 3 - 1 | |
| 2 | Jean Michel Bayle | France | 2 - 2 | |
| 3 | Rick Johnson | El Cajon, CA | 4 - 3 | |
| 4 | Jeff Ward | Mission Viejo, CA | 5 - 4 | |
| 5 | Doug Dubach | Costa Mesa, CA | 6 - 5 | |
| 6 | Steve Lamson | Orangevale, CA | 7 - 7 | |
| 7 | Fred Andrews | North Canton, OH | 9 - 6 | |
| 8 | Mike Fisher | Santee, CA | 8 - 9 | |
| 9 | Ron Lechien | El Cajon, CA | 1 - 32 | |
| 10 | Jo Jo Keller | Plymouth, MA | 12 - 8 | |
| 11 | Joseph Maurer | New Philadelphia, OH | 11 - 11 | |
| 12 | Kurt McMillen | Wappingers Falls, NY | 14 - 13 | |
| 13 | Jeff Hicks | Atwater, OH | 36 - 10 | |
| 14 | James Kapitan | Colts Neck, NJ | 19 - 12 | |
| 15 | Micky Dymond | Yorba Linda, CA | 10 - 39 | |
| 16 | Keith S Johnson | Pembroke, MA | 15 - 19 | |
| 17 | Ray Sommo | Capistrano Beach, CA | 13 - 34 | |
| 18 | Gene Naumec | Columbia, CT | 38 - 14 | |
| 19 | Dag Boyesen | Kempton, PA | 20 - 15 | |
| 20 | David Hand | Mantua, OH | 22 - 16 | |
| 21 | Jason Buttle | Sylmar, CA | 16 - 23 | |
| 22 | Gary Bronikowski | Cloquet, MN | 25 - 17 | |
| 23 | Chris Coleman | Skaneateles, NY | 17 - 29 | |
| 24 | Doug Henry | Torrington, CT | 21 - 18 | |
| 25 | Jim Holley | Northridge, CA | 18 - 37 | |
| 26 | Rick Pinney | Lansing, NY | 23 - 20 |
