Broome-Tioga Sports Center
September 24 1989
Broome-Tioga Sports Center
Binghamton, NY500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 3 - 1 | |||
| 2 | Jean Michel Bayle | 2 - 2 | ||
| 3 | 4 - 3 | |||
| 4 | 5 - 4 | |||
| 5 | Doug Dubach | 6 - 5 | ||
| 6 | 7 - 7 | |||
| 7 | Fred Andrews | 9 - 6 | ||
| 8 | Mike Fisher | 8 - 9 | ||
| 9 | 1 - 32 | |||
| 10 | Jo Jo Keller | 12 - 8 | ||
| 11 | Joseph Maurer | 11 - 11 | ||
| 12 | Kurt McMillen | 14 - 13 | ||
| 13 | Jeff Hicks | 36 - 10 | ||
| 14 | James Kapitan | 19 - 12 | ||
| 15 | 10 - 39 | |||
| 16 | Keith S Johnson | 15 - 19 | ||
| 17 | Ray Sommo | 13 - 34 | ||
| 18 | Gene Naumec | 38 - 14 | ||
| 19 | Dag Boyesen | 20 - 15 | ||
| 20 | David Hand | 22 - 16 | ||
| 21 | Jason Buttle | 16 - 23 | ||
| 22 | Gary Bronikowski | 25 - 17 | ||
| 23 | Chris Coleman | 17 - 29 | ||
| 24 | 21 - 18 | |||
| 25 | 18 - 37 | |||
| 26 | Rick Pinney | 23 - 20 | 
