Moto-X 338
May 21 1989
The Wick 338
Legion RoadSouthwick, MA
125MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | |||
| 2 | Donny Schmit | ||
| 3 | George Holland | ||
| 4 | Guy Cooper | ||
| 5 | |||
| 6 | |||
| 7 | Ty Davis | ||
| 8 | Erik Kehoe | ||
| 9 | Michael R Craig | ||
| 10 | |||
| 11 | Jeff Matiasevich | ||
| 12 | Carlo Coen | ||
| 13 | Jimmy Gaddis | ||
| 14 | Barry Carsten | ||
| 15 | Denny Stephenson | ||
| 16 | Ed Morse | ||
| 17 | Todd DeHoop | ||
| 18 | Dale Spangler | ||
| 19 | Brian McElroy | Cagiva | |
| 20 | William Dzielak | ||
| 21 | Patrick Barton | ||
| 22 | Willie Surratt | ||
| 23 | Jeff Beckington | ||
| 24 | |||
| 25 | Billy Whitley | Cagiva |
