Moto-X 338
May 21 1989
The Wick 338
Legion RoadSouthwick, MA
250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 6 - 2 | |||
| 3 | John Dowd | 4 - 5 | ||
| 4 | 2 - 10 | |||
| 5 | Ron Tichenor | 8 - 4 | ||
| 6 | Shaun Kalos | 5 - 6 | ||
| 7 | Kurt McMillen | 13 - 8 | ||
| 8 | 37 - 3 | |||
| 9 | Bob Hannah | 3 - 33 | ||
| 10 | Fred Andrews | 10 - 13 | ||
| 11 | Dennis Hawthorne | 11 - 15 | ||
| 12 | Doug Dubach | 39 - 7 | ||
| 13 | 7 - 31 | |||
| 14 | James Kapitan | 15 - 14 | ||
| 15 | Larry Brooks | 33 - 9 | ||
| 16 | Keith Bowen | 9 | ||
| 17 | Jeff Hicks | 19 - 12 | ||
| 18 | Don Grahn | 36 - 11 | ||
| 19 | David Rudnicki | 14 - 19 | ||
| 20 | Ross Pederson | 12 - 29 | ||
| 21 | Randy McCann | 18 - 16 | ||
| 22 | Tom Carson | 20 - 17 | ||
| 23 | Keith S Johnson | 16 - 27 | ||
| 24 | Lowell Thomson | 17 | ||
| 25 | Earl May | 22 - 18 | ||
| 26 | Mike Fisher | 40 - 20 |
