Broome-Tioga Sports Center
September 2 1990
Broome-Tioga Sports Center
Binghamton, NY500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 2 - 1 | |||
| 2 | 1 - 2 | |||
| 3 | 3 - 3 | |||
| 4 | Keith Bowen | 5 - 4 | ||
| 5 | Gene Naumec | 6 - 5 | ||
| 6 | Fred Andrews | 9 - 7 | ||
| 7 | Ty Davis | 7 - 9 | ||
| 8 | Phil Lawrence | 11 - 6 | ||
| 9 | Andy Stacy | 8 - 12 | ||
| 10 | Dag Boyesen | 12 - 10 | ||
| 11 | 4 - 33 | |||
| 12 | Ray Sommo | 13 - 13 | ||
| 13 | Dean Matson | 29 - 8 | ||
| 14 | Brian Carroll | 15 - 15 | ||
| 15 | Kurt McMillen | 10 - 35 | ||
| 16 | Richard Taylor | 39 - 11 | ||
| 17 | James Kapitan | 18 - 16 | ||
| 18 | Jeff Glass | 17 - 17 | ||
| 19 | Earl May | 21 - 14 | ||
| 20 | Jason Buttle | 14 - 38 | ||
| 21 | Keith S Johnson | 16 - 34 | ||
| 22 | Michael Moore | 19 - 19 | ||
| 23 | Jay Wentzel | 24 - 18 | ||
| 24 | Jerry Seip Jr | 25 - 20 | ||
| 25 | Randy McCann | 20 - 23 |
