Broome-Tioga Sports Center
September 2 1990
Broome-Tioga Sports Center
Binghamton, NY125MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | Ron Tichenor | ||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | Guy Cooper | ||
| 9 | Doug Dubach | ||
| 10 | Ryan Hughes | ||
| 11 | Jeromy Buehl | ||
| 12 | Tallon Vohland | ||
| 13 | Denny Stephenson | ||
| 14 | Jeff Matiasevich | ||
| 15 | Eric McLear | ||
| 16 | Buddy Antunez | ||
| 17 | Chad Pederson | ||
| 18 | Steven Herman | ||
| 19 | David Beckington | ||
| 20 | Ty Wallace | ||
| 21 | Barry Carsten | ||
| 22 | Grayson Goodman | ||
| 23 | Carlo Coen | ||
| 24 | Kevin Walker | ||
| 25 | David Antonucci |
