Broome-Tioga Sports Center
September 22 1991
125MX Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | Mike LaRocco | La Porte, IN | |
| 2 | Mike Kiedrowski | Canyon Country, CA | |
| 3 | Jeff Emig | Independence, MO | |
| 4 | Guy Cooper | Stillwater, OK | |
| 5 | Larry Ward | Woodinville, WA | |
| 6 | Jeremy McGrath | Sun City, CA | |
| 7 | Tallon Vohland | Citrus Heights, CA | |
| 8 | Brian Swink | Fenton, MI | |
| 9 | Tyson Vohland | Sacramento, CA | |
| 10 | Barry Carsten | Bayville, NJ | |
| 11 | Mike Brown | Gray, TN | |
| 12 | Chad Pederson | Fort Dodge, IA | |
| 13 | Denny Stephenson | Omaha, NE | |
| 14 | Doug Henry | Torrington, CT | |
| 15 | Chris Neal | Hollister, CA | |
| 16 | Scott Sheak | Germantown, NY | |
| 17 | David Beckington | Saline, MI | |
| 18 | Jeff Dement | Spring, TX | |
| 19 | Jeromy Buehl | London, OH | |
| 20 | Tim Ferry | Largo, FL | |
| 21 | Joel Albrecht | Victorville, CA | |
| 22 | Steven Herman | Etters, PA | |
| 23 | Butch Smith | Society Hill, SC | |
| 24 | Tony Graves | Cottage Grove, OR | |
| 25 | Buddy Antunez | Ontario, CA | |
| 26 | Cliff Palmer | Del City, OK |
