Broome-Tioga Sports Center
September 22 1991
Broome-Tioga Sports Center
Binghamton, NY125MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | Guy Cooper | ||
| 5 | |||
| 6 | |||
| 7 | Tallon Vohland | ||
| 8 | Brian Swink | ||
| 9 | Tyson Vohland | ||
| 10 | Barry Carsten | ||
| 11 | |||
| 12 | Chad Pederson | ||
| 13 | Denny Stephenson | ||
| 14 | |||
| 15 | Chris Neal | ||
| 16 | Scott Sheak | ||
| 17 | David Beckington | ||
| 18 | Jeff Dement | ||
| 19 | Jeromy Buehl | ||
| 20 | |||
| 21 | Joel Albrecht | ||
| 22 | Steven Herman | ||
| 23 | Butch Smith | ||
| 24 | Tony Graves | ||
| 25 | Buddy Antunez | ||
| 26 | Cliff Palmer |


