Broome-Tioga Sports Center
September 22 1991
Broome-Tioga Sports Center
Binghamton, NY500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Jean Michel Bayle | 3 - 1 | ||
| 2 | 2 - 3 | |||
| 3 | 1 - 5 | |||
| 4 | 4 - 2 | |||
| 5 | 5 - 4 | |||
| 6 | Mike Fisher | 7 - 6 | ||
| 7 | Doug Dubach | 6 - 7 | ||
| 8 | Ray Sommo | 10 - 8 | ||
| 9 | Keith Bowen | 8 - 12 | ||
| 10 | Richard Taylor | 9 - 13 | ||
| 11 | Dag Boyesen | 15 - 10 | ||
| 12 | Bill Wallin | 16 - 11 | ||
| 13 | Kip Sandell | 14 - 14 | ||
| 14 | Lance Smail | 12 - 17 | ||
| 15 | Keith S Johnson | 36 - 9 | ||
| 16 | Carl Vaillancourt | 17 - 15 | ||
| 17 | Fred Andrews | 11 - 39 | ||
| 18 | Brian Carroll | 18 - 16 | ||
| 19 | Mikel Larson | 13 - 22 | ||
| 20 | Earl May | 21 - 18 | ||
| 21 | Tom Carson | 19 - 20 | ||
| 22 | Philip Carlin | 25 - 19 | ||
| 23 | Bruce Stratton | 20 - 30 |
