Broome-Tioga Sports Center
September 22 1991
500MX Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Jean Michel Bayle | France | 3 - 1 | |
| 2 | Jeff Ward | Mission Viejo, CA | 2 - 3 | |
| 3 | Damon Bradshaw | Charlotte, NC | 1 - 5 | |
| 4 | Jeff Stanton | Sherwood, MI | 4 - 2 | |
| 5 | Ron Lechien | El Cajon, CA | 5 - 4 | |
| 6 | Mike Fisher | Santee, CA | 7 - 6 | |
| 7 | Doug Dubach | Costa Mesa, CA | 6 - 7 | |
| 8 | Ray Sommo | Capistrano Beach, CA | 10 - 8 | |
| 9 | Keith Bowen | Pontiac, MI | 8 - 12 | |
| 10 | Rich Taylor | Ketchum, ID | 9 - 13 | |
| 11 | Dag Boyesen | Kempton, PA | 15 - 10 | |
| 12 | Bill Wallin | Barrie, ON | 16 - 11 | |
| 13 | Kip Sandell | Sedalia, CO | 14 - 14 | |
| 14 | Lance Smail | Kent, WA | 12 - 17 | |
| 15 | Keith S Johnson | Pembroke, MA | 36 - 9 | |
| 16 | Carl Vaillancourt | Drummondville, QC | 17 - 15 | |
| 17 | Fred Andrews | North Canton, OH | 11 - 39 | |
| 18 | Brian Carroll | Vineland, NJ | 18 - 16 | |
| 19 | Mikel Larson | Bremerton, WA | 13 - 22 | |
| 20 | Earl May | Tallahassee, FL | 21 - 18 | |
| 21 | Tom Carson | Hopedale, OH | 19 - 20 | |
| 22 | Philip Carlin | Parsippany, NJ | 25 - 19 | |
| 23 | Bruce Stratton | Earlville, NY | 20 - 30 |
