Moto-X 338
August 4 1991
The Wick 338
Legion RoadSouthwick, MA
250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | Jean Michel Bayle | 4 - 2 | ||
| 3 | 3 - 4 | |||
| 4 | 2 - 5 | |||
| 5 | Jeff Matiasevich | 6 - 6 | ||
| 6 | Doug Dubach | 5 - 7 | ||
| 7 | Brian McElroy | 8 - 8 | ||
| 8 | Kurt McMillen | 7 - 11 | ||
| 9 | 10 - 9 | |||
| 10 | Keith S Johnson | 9 - 10 | ||
| 11 | 25 - 3 | |||
| 12 | Michael Treadwell | 12 - 13 | ||
| 13 | Kyle Lewis | 11 - 14 | ||
| 14 | Ray Sommo | 16 - 12 | ||
| 15 | Cliff Palmer | 15 - 18 | ||
| 16 | Brian Carroll | 17 - 17 | ||
| 17 | Chris Coleman | 13 - 36 | ||
| 18 | Fred Andrews | 19 - 16 | ||
| 19 | Keith Bowen | 14 - 33 | ||
| 20 | Matthew Crown | 22 - 15 | ||
| 21 | Greg Zitterkopf | 18 - 27 | ||
| 22 | James Kapitan | 21 - 19 | ||
| 23 | Don Grahn | 20 - 20 |
